Woodsworth College Courses [WDW courses - includes Academic Bridging Program (ENG185Y1, JWH100Y1 and JWU100Y1)]
The following timetable information is the most current information available since the publication of the 2011-2012 Registration Handbook. Courses and meeting sections added will be listed below. Courses and meeting sections cancelled will be indicated as such.
For ENG185Y1, JWH100Y1, JWU100Y1, 'E' indicator courses: These courses are available only to students in the Academic Bridging Program. Students must enrol in these courses in person at Woodsworth College, 119 St. George Street.
'S' section code courses run from January 9 to June 8, 2012.
Departmental Hours (September to June): Monday, Wednesday and Thursday, 10:00 a.m. to 5:00 p.m.; Tuesday, 10:00 a.m. to 6:00 p.m.; and Friday, 10:00 a.m. to 4:00 p.m.
WDW Courses with 'R', 'E' indicators are open only to program students. It is not possible to accommodate requests from non-program students. Students must meet course prerequisites as listed in the Faculty of Arts and Science Calendar.
For WDW 'E' indicator courses: obtain an enrolment form from the Program Office website www.wdw.utoronto.ca .
For program information or any other inquiries, visit the Woodsworth College website www.wdw.utoronto.ca .
Departmental Hours (July & August): Monday to Thursday 10:00 a.m. to 4:30 p.m., Friday by appointment only; Program Office, Room 236, Woodsworth College. Telephone Hours: Monday to Wednesday 9:00 a.m. to 4:30 p.m. 416-978-5783.
| Woodsworth College Courses [WDW courses - includes Academic Bridging Program (ENG185Y1, JWH100Y1 and JWU100Y1)] | |||||||||
| Course | SC | Title (subtitle) |
Meeting Section |
Wait List |
Time | Location | Instructor | Enrolment | |
| Ind | Controls | ||||||||
| ENG185Y1 | S | Intro to Lit Study | L0101 | N | TR1-3 | UC 144 | J. Meade | E | See Details |
| L5101 | N | MW6:30-8:30 | BA 1240 | R. Maher | E | ||||
| ENG185Y1 | Y | Intro to Lit Study | L0101 | N | T12-3 | WW 126 | B. Rose | E | |
| L0201 | N | W1-4 | WW 121 | T. Moritz | E | ||||
| L5101 | N | M6-9 | WW 120 | B. MacDonald | E | ||||
| L5201 | N | T6-9 | BA 1200 | D. Nimmo | E | ||||
| JWH100Y1 | S | Canadian History | L0101 | N | TR1-3 | UC 244 | B. Walker | E | See Details |
| L5101 | N | MW6:30-8:30 | MS 2173 | G. Sherwood | E | ||||
| JWH100Y1 | Y | Canadian History | L0101 | N | T9-12 | WW 119 | T. Socknat | E | |
| L5101 | N | T6-9 | BA 1240 | R. Fraser | E | ||||
| L5201 | Cancel | ||||||||
| JWU100Y1 | S | Contemporary Canada | L0101 | N | MW1-3 | WW 126 | K. Voltan | E | See Details |
| L5101 | N | TR6:30-8:30 | WW 126 | P. Sanders | E | ||||
| JWU100Y1 | Y | Contemporary Canada | L0101 | N | M1-4 | WW 119 | C. Shook | E | |
| L0201 | N | W9-12 | WW 120 | T. Socknat | E | ||||
| L5101 | N | T6-9 | BA 1230 (Fall) WW 119 (Winter) | M. Lapointe | E | ||||
| WDW205H1 | F | Intro Criminology | L5101 | N | M6-9 | WB 116 | N. Wortley | R | See Details |
| WDW210H1 | S | Criminal Justice | L5101 | N | M6-9 | WB 116 | A. Doob | R | See Details |
| WDW215H1 | S | Socio-legal Studies | L0101 | Y | R12-3 | WW 126 | K. Taylor | R | See Details |
| WDW225H1 | F | Criminal Law | L5101 | N | R6-9 | WB 116 | A. Davies | R | See Details |
| WDW240H1 | F | Intro Employment Rel | L0101 | Y | W2-5 | SS 1073 | R. Gomez | ||
| WDW244H1 | F | Labour Relations | L5101 | Y | R6-9 | WW 120 | F. Reid | ||
| WDW260H1 | F | Org Behaviour | L5101 | Y | T6-9 | WW 119 | A. Shantz | R | See Details |
| WDW300H1 | S | Theories of Crim Justice | L0101 | Y | R3-6 | WW 121 | M. Light | R | See Details |
| WDW325H1 | S | Criminal Procedure | L5101 | Y | R6-9 | UC 161 (note: room change) | A. Davies | R | See Details |
| WDW335H1 | F | Policing | L5101 | Y | T6-9 | WW 120 | D. Demos | R | See Details |
| WDW335H1 | S | Policing | L5101 | Y | T6-9 | WW 121 | D. Demos | R | |
| WDW340H1 | S | Punishment | L0101 | Y | W2-5 | SS 2117 | W. Watson | R | See Details |
| WDW346H1 | F | HR Planning | L5101 | Y | W6-9 | WW 120 | E. Mock | R | See Details |
| WDW347H1 | F | Training & Dev | L5101 | Y | R6-9 | WW 119 | A. Shantz | R | See Details |
| WDW347H1 | S | Training & Dev | L0101 | Y | T1-4 | WW 119 | A. Shantz | R | |
| WDW348H1 | S | Recruitment & Sel | L5101 | Y | W6-9 | WW 120 | E. Mock | R | See Details |
| WDW350H1 | F | Criminological Research | L0101 | Y | M2-5 | WW 120 | A. Doob | R | See Details |
| WDW365H1 | F | Crime & Mind | L0101 | Y | R3-6 | SS 1085 | W. Watson | R | See Details |
| WDW367H1 | F | Compensation | L5101 | Y | M6-9 | WW 119 | B. Leech | R | See Details |
| WDW370H1 | F | Youth Justice | L5101 | Y | M6-9 | WW 126 | W. O'Grady | R | See Details |
| WDW370H1 | S | Youth Justice | L5101 | Y | M6-9 | WW 126 | W. O'Grady | R | |
| WDW372H1 | S | Negotiations | L0101 | Y | W1-4 | WW 119 | A. Shantz | R | See Details |
| WDW378H1 | S | Employment Health | L5101 | Y | T6-9 | WW 120 | B. Leech | R | See Details |
| WDW379H1 | F | Rsch & HR Analytics | L0101 | Y | M2-5 | WW 121 | A. Shantz | R | See Details |
| WDW380H1 | F | Crime, Gender & Sex | L5101 | Y | W6-9 | SS 2135 | R. Gartner | R | See Details |
| WDW383H1 | F | Immigration & Crime | L0101 | Y | R12-3 | SS 1073 | S. Bucerius | R | See Details |
| WDW385H1 | S | Representing Crime | L0101 | Y | M3-6 | SS 1073 | W. Watson | R | See Details |
| WDW387H1 | S | Legal Regulation | L0101 | Y | T1-4 | UC 161 | M. Valverde | R | See Details |
| WDW392H1 | F | Topics: Criminology | L5101 | Cancel | See Details | ||||
| WDW395H1 | F | Independent Study | L0101 | N | TBA | Staff | E | ||
| WDW395H1 | S | Independent Study | L0101 | N | TBA | Staff | E | ||
| WDW395H1 | Y | Independent Study | L0101 | N | TBA | Staff | E | ||
| WDW396H1 | F | Research Participation | L0101 | N | TBA | Staff | E | ||
| WDW396H1 | S | Research Participation | L0101 | N | TBA | Staff | E | ||
| WDW396H1 | Y | Research Participation | L0101 | N | TBA | Staff | E | ||
| WDW397Y1 | Y | Research Participation | L0101 | N | TBA | Staff | E | ||
| WDW415H1 | F | Crime & Politics | L0101 | N | TBA | P. Solomon | E | See Details | |
| WDW425H1 | S | Prosecution Process | L5101 | Y | W6-8 | WW 126 | A. Davies | R | See Details |
| WDW427H1 | F | Org Crime & Corruption | L0101 | Y | W3-6 | WW 120 | M. Light | R | See Details |
| WDW428H1 | S | Neighbourhoods & Crime | L0101 | Y | R10-12 | WW 121 | S. Bucerius | R | See Details |
| WDW429H1 | S | Youth Culture & Crime | L0101 | Y | M11-1 | WW 121 | N. Wortley | R | See Details |
| WDW430Y1 | Y | Employment Law | L5101 | Y | M6-8 | SS 1069 | M. Fitzgibbon | R | See Details |
| WDW431H1 | F | Mental Disorders | L0101 | Y | T1-3 | WW 121 | W. Watson | R | See Details |
| WDW444H1 | S | Seminar Employ Relat (Leadership) | L5101 | Y | R6-8 | WW 120 | A. Shantz | R | See Details |
| WDW445H1 | S | International Crim Law | L0101 | Y | T11-1 | WW 121 | R. Levi | R | See Details |
| WDW447H1 | F | ER Cont Challenges | L5101 | Y | T6-8 | WW 126 | L. Padfield | R | See Details |
| WDW450H1 | F | Criminology Project | L0101 | N | TBA | Staff | E | ||
| WDW450H1 | S | Criminology Project | L0101 | N | TBA | Staff | E | ||
| WDW450H1 | Y | Criminology Project | L0101 | N | TBA | Staff | E | ||
| WDW490H1 | F | Adv Top Criminology (Sentencing) | L0101 | Y | M10-12 | WW 120 | N. Myers | R | See Details |
![]() |
Please send enquiries or comments to:
ask@artsci.utoronto.ca
On-line date: April 8, 2011 Updated on: January 3, 2012 |
