Psychology [PSY courses]
The following timetable information is the most current information available since the publication of the 2011-2012 Registration Handbook. Courses and meeting sections added will be listed below. Courses and meeting sections cancelled will be indicated as such.
The Department of Psychology website ( www.psych.utoronto.ca ) contains course details and updates, as well as a listing of academic advising office hours.
There is no prerequisite for PSY100H1, however, all PSY courses beyond PSY100H1 require prerequisites. Please consult the Arts and Science Calendar or the Department of Psychology website for details. Transfer, Non-degree, and Visiting Students must bring a photocopy of their transcripts to the Undergraduate Advisor during academic advising hours before enrolling in any PSY course at the 200-level and above if they have completed the prerequisites at another institution. This is to ensure that the Department knows you have the appropriate equivalent prerequisites for the course(s) you wish to enrol in. Failing to do so may result in your removal from the course(s). Students who have taken the prerequisites at the University of Toronto, including the UTSC and UTM campuses, need not provide such proof as this information will be available to the Department via ROSI.
For PSY400Y1 and 409H1: All 4th year Research Specialists will be added to these courses by default. No request to enrol is needed.
For PSY405H1 and 406H1: Project proposals must be submitted by the last week in August for 'F'and 'Y' section code courses, and by the first week in January for 'S' section code courses.
For 'PE' indicator courses: Enrol via the SWS during the St. George Campus round of enrolment. Starting August 10, PE course enrolment and cancellation is processed by the Undergraduate Advisor in SS4014 during regular academic advising office hours.
Departmental Hours (September 6 to 9): Tuesday to Friday, 9:30 a.m. to 12:00 p.m. and 2:00 to 4:30 p.m.
| Psychology [PSY courses] | |||||||||
| Course | SC | Title (subtitle) |
Meeting Section |
Wait List |
Time | Location | Instructor | Enrolment | |
| Ind | Controls | ||||||||
| PSY100H1 | F | Intro Psychology | L0101 | Y | T11 | CH | D. Dolderman | ||
| R11-1 | CH | D. Dolderman | |||||||
| PSY100H1 | S | Intro Psychology | L0101 | Y | T10-1 | CH | D. Dolderman | ||
| L5101 | Y | M6-9 | ES 1050 | A. Luby | |||||
| PSY201H1 | F | Statistics I | L5101 | Y | R6-9 | MS 2158 | A. Luby | ||
| PSY202H1 | S | Statistics II | L5101 | Y | R6-9 | SS 2102 | A. Luby | ||
| PSY210H1 | S | Intro Development | L5101 | Y | M6-9 | PB B150 | J. Vervaeke | ||
| PSY220H1 | F | Intro Social Psych | L5101 | Y | M6-9 | PB B150 | J. Fortune | ||
| PSY220H1 | S | Intro Social Psych | L0101 | Y | M10-1 | SS 2118 | J. Plaks | ||
| L0201 (note: section added) |
Y | M9-12 | RW 110 | Tba | |||||
| PSY230H1 | F | Intro Personality | L0101 | Y | W11-2 | SS 2118 | M. Djikic | ||
| PSY230H1 | S | Intro Personality | L5101 | Y | W6-9 | SS 2118 | M. Djikic | ||
| PSY240H1 | F | Intro Abnormal Psych | L5101 | Y | W6-9 | FG 103 | McKay/Bass | ||
| PSY240H1 | S | Intro Abnormal Psych | L0101 | Y | F9-12 | SS 2102 | N. Rector | ||
| L0102 (note: section added) |
Y | F9-12 | SS 2135 | Tba | |||||
| PSY260H1 | F | Learning & Plasticity | L5101 | Y | W6-9 | SS 2118 | D. Palombo | ||
| PSY260H1 | S | Learning & Plasticity | L0101 | Y | T11-2 | SS 2118 | E. De Rosa | ||
| PSY270H1 | F | Intro Cognitive Psych | L5101 | Y | T6-9 | SS 2117 | G. Rowe | ||
| PSY270H1 | S | Intro Cognitive Psych | L0101 | Y | M1-4 | MP 203 | S. Ferber | ||
| PSY280H1 | F | Perception | L5101 | Y | M6-9 | SS 2102 | C. Burton | ||
| PSY280H1 | S | Perception | L0101 | Y | R2-5 | MP 103 (note: room change) | A. Anderson | ||
| PSY290H1 | F | Physiol Psy | L0101 | Y | T2-5 | AH 100 | J. Yeomans | ||
| PSY290H1 | S | Physiol Psy | L5101 | Y | T5-8 | SS 2118 | J. Kim | ||
| PSY299Y1 | Y | Rsch Opportunity Prg | L0101 | N | TBA | B. Chen | E | ||
| L0201 | N | TBA | N. Cohen | E | |||||
| L0301 | N | TBA | E. Geva | E | |||||
| L0401 | N | TBA | J. Wiener | E | |||||
| L0501 | N | TBA | B. Andrade | E | |||||
| L0601 | N | TBA | M. Barense | E | |||||
| L0701 | N | TBA | A. Chasteen | E | |||||
| L0801 | N | TBA | J. Grusec | E | |||||
| L0901 | N | TBA | C. Helwig | E | |||||
| L1001 | N | TBA | H. Lempert | E | |||||
| L1101 | N | TBA | P. Lockwood | E | |||||
| L1201 | N | TBA | J. Pratt | E | |||||
| L1301 | N | TBA | N. Rule | E | |||||
| L1401 | N | TBA | J. Tackett | E | |||||
| PSY309H1 | S | Res Spec: Practicum | L0101 | N | M12-3 | SS 581 | P. Lockwood | R | See Details |
| PSY311H1 | F | Social Development | L0101 | Y | W2-5 | SS 1069 | G. Bonn | ||
| PSY311H1 | S | Social Development | L0101 | Y | M1-4 | SS 1069 | L. Lundell | ||
| PSY312H1 | S | Cognit Development | L0101 | Cancel | |||||
| L5101 | Y | W6-9 | WI 524 | H. Morgan | |||||
| PSY313H1 | S | Aging | L5101 | Y | T6-9 | SS 1069 | G. Rowe | ||
| PSY319H1 | F | Developmental Lab | L0101 | N | M1-4 | IN 209 (note: room change) | L. Lundell | E | |
| PSY320H1 | F | Soc Psy: Attitudes | L0101 | Y | M11-2 | SS 2110 | W. Huggon | ||
| PSY320H1 | S | Soc Psy: Attitudes | L5101 | Y | W6-9 | UC 179 | W. Huggon | ||
| PSY321H1 | F | Cultural Psych | L5101 | Y | W6-9 | SS 1069 | N. Rule | ||
| PSY322H1 | F | Intergroup Relations | L0101 | Y | T10-1 | SS 1073 | A. Chasteen | ||
| PSY322H1 | S | Intergroup Relations | L0101 | Y | T10-1 | SS 1087 | A. Chasteen | ||
| PSY323H1 | F | Sex Roles & Behav | L5101 | Cancel | |||||
| PSY323H1 | S | Sex Roles & Behav | L0101 | Y | F1-4 | SS 1069 | N. Stuckless | ||
| PSY326H1 | S | Soc Cognition | L0101 | Y | W12-3 | SS 1087 | A. Luby | ||
| PSY328H1 | F | Psy Law | L0101 | Y | W11-2 | SS 1069 | W. Huggon | ||
| PSY328H1 | S | Psy Law | L0101 | Y | W12-3 | UC 179 | W. Huggon | ||
| L5101 | Y | T6-9 | SS 1073 | W. Huggon | |||||
| PSY329H1 | F | Social Psych Lab | L0101 | N | M12-3 | SS 581 | P. Lockwood | E | |
| PSY330H1 | F | Psychometrics | L0101 | Y | T2-5 | SS 1085 | A. Luby | ||
| PSY331H1 | F | Soc Psy of Emotion | L0101 | Y | W2-5 | BA 1200 | A. Luby | ||
| PSY331H1 | S | Soc Psy of Emotion | L0101 | Cancel | |||||
| PSY332H1 | S | Org Behaviour | L5101 | Y | M6-9 | SS 1085 | J. Fortune | ||
| PSY333H1 | F | Health Psychology | L5101 | Y | W6-9 | SS 1073 | N. Simic | ||
| PSY333H1 | S | Health Psychology | L5101 | Y | W6-9 | SS 1073 | N. Simic | ||
| PSY336H1 | F | Positive Psychology | L0101 | Y | W10-1 | UC 179 | D. Dolderman | ||
| PSY336H1 | S | Positive Psychology | L0101 | Y | W10-1 | SS 1073 | D. Dolderman | ||
| PSY339H1 | F | Individual Diff Lab | L0101 | N | TR10:30-12 | SS 581 | C. Herman | E | |
| PSY341H1 | F | Psychopath Childhood | L5101 | Y | W6-9 | AB 107 | S. Stevens | ||
| PSY341H1 | S | Psychopath Childhood | L0101 | Y | F9-12 | RW 110 (note: room change) | R. Hetherington | ||
| PSY342H1 | F | Cognition & Psychopathology | L5101 | Y | T6-9 | UC 163 | M. Gemar | ||
| PSY343H1 | F | Theory Psychotherapy | L0101 | Y | F9-12 | UC 163 | N. Rector | ||
| PSY370H1 | F | Thinking & Reasoning | L0101 | Y | R1-4 | SS 2118 | J. Vervaeke | ||
| PSY371H1 | S | Higher Cog Processes | L0101 | Y | R1-4 | SS 1087 | J. Vervaeke | ||
| PSY372H1 | S | Human Memory | L5101 | Y | T5-8 | MP 134 | E. Guild | ||
| PSY379H1 | F | Memory & Learn Lab | L0101 | N | T1-4 | SS 581 | L. Hasher | E | |
| PSY380H1 | S | Vision | L0101 | Y | R10-1 | SS 1083 | T. Herlihey | ||
| PSY390H1 | F | Behavioural Genetics | L5101 | Y | R5-8 | SS 2106 | J. Kim | ||
| PSY396H1 | F | Neurochem of Behav | L0101 | Y | T2-5 | UC A101 | E. De Rosa | ||
| PSY399H1 | F | Psychobiology Lab | L0101 | N | R2-5 | RW 217 | J. Yeomans | E | |
| PSY400Y1 | Y | Thesis | L0101 | N | R1-4 | SS 581 | A. Chasteen | E | |
| PSY405H1 | F | Ind Projects | L0101 | N | TBA | Staff | E | ||
| PSY405H1 | S | Ind Projects | L0101 | N | TBA | Staff | E | ||
| PSY405H1 | Y | Ind Projects | L0101 | N | TBA | Staff | E | ||
| PSY406H1 | F | Ind Projects | L0101 | N | TBA | Staff | E | ||
| PSY406H1 | S | Ind Projects | L0101 | N | TBA | Staff | E | ||
| PSY406H1 | Y | Ind Projects | L0101 | N | TBA | Staff | E | ||
| PSY409H1 | S | Res Spec: Theory | L0101 | N | W1-3 | UC 330 | C. Helwig | E | |
| PSY410H1 | S | Sem Res Developmentl (The Development of Social Cognition in Cultural Context) | L0101 | N | M1-3 | UC 255 | C. Helwig | E | |
| PSY414H1 | F | Moral Development | L0101 | Y | R1-4 | SS 2127 | McNeil/Spence | ||
| PSY420H1 | F | Sem Social Psy (Non-verbal Behaviour and Person Perception) | L0101 | N | W12-2 | SS 1078 | N. Rule | E | |
| PSY424H1 | F | Relationships | L5101 | Y | W6-9 | SS 1087 | G. MacDonald | ||
| PSY424H1 | S | Relationships | L0101 | Y | M2-5 | SS 1083 | G. MacDonald | ||
| PSY425H1 | F | Self-Consciousness | L0101 | Y | T1-4 | VC 101 | G. Bonn | ||
| PSY426H1 | F | Motivational Theory | L0101 | Y | T10-1 | SS 1074 | J. Plaks | ||
| PSY426H1 | S | Motivational Theory | L0101 | Y | T10-1 (note: time correction) | LM 162 | J. Plaks | ||
| PSY427H1 | F | Media Psychology | L0101 | Y | T1-4 | UC 163 | R. Tafarodi | ||
| PSY427H1 | S | Media Psychology | L0101 | Y | T1-4 | SS 2110 | R. Tafarodi | ||
| PSY430H1 | F | Sem Res Personality (Personality Change) | L5101 | N | W6-8 | SS 2120 | M. Djikic | E | |
| PSY430H1 | S | Sem Res Personality (Personality Change) | L0101 | N | W12-2 | SS 1078 | M. Djikic | E | |
| PSY434H1 | F | Maps of Meaning | L0101 | Y | M11-2 | SS 1073 | M. Djikic | ||
| PSY434H1 | S | Maps of Meaning | L5101 | Y | M6-9 | SS 1087 | M. Djikic | ||
| PSY435H1 | F | Environmental Psych | L0101 | Y | T12-3 | MP 137 | D. Dolderman | ||
| PSY435H1 | S | Environmental Psych | L0101 | Y | R11-2 | SS 1085 | D. Dolderman | ||
| PSY440H1 | S | Sem Res Abnormal Psy (Controversies in Clinical and Psychopathology Research) | L5101 | N | T6-8 | SS 2120 | M. Bagby | E | |
| PSY450H1 | F | History of Psych | L0101 | Y | F10-1 | SS 2108 | M. Lipinski-Harten | ||
| PSY460H1 | F | Sem Res Learning (Hippocampus-dependent Memory: Biological Mechanisms) | L0101 | N | R9:30-11:30 | UC 248 | K. Takehara | E | |
| PSY470H1 | F | Sem Res Memory (Memory and the Brain: The Cognitive Neurscience of Memory) | L0101 | N | W10-12 | SS 2120 | M. Barense | E | |
| PSY471H1 | S | Sem Res Cognition (Visual Cognition and Attention) | L0101 | N | F2-4 | UC 330 | J. Pratt | E | |
| PSY490H1 | S | Sem Res Brain & Beh (Tba) (note: subtitle change) | L0101 | N | R10-12 (note: time change) | UC 248 | E. De Rosa | E | |
| PSY492H1 | S | Neurobio of Learn & Mem | L0101 | Y | T9:30-12:30 | SS 2110 | E. De Rosa | ||
| PSY493H1 | F | Cog Neuroscience | L5101 | Y | T5-8 | SS 1073 | M. Barense | ||
| PSY493H1 | S | Cog Neuroscience | L0101 | Y | T2-5 | SS 1085 | A. Anderson | ||
| PSY494H1 | F | Physio and Psy Emotion | L0101 | Y | R2-5 | SS 1069 | A. Anderson | ||
![]() |
Please send enquiries or comments to:
ask@artsci.utoronto.ca
On-line date: April 8, 2011 Updated: January 16, 2012 |
