Physics [PHY courses - includes ENV237H1, 238H1, JOP210H1 and JPH441H1]
The following timetable information is the most current information available. Courses and meeting sections added will be listed below. Courses and meeting sections cancelled will be indicated as such.
For PHY131H1 F: Students may add a practical (P) section using the SWS until September 8. Starting September 9, adding or changing Practical sections must be done in person in room MP 129 of the Physics Department. Practicals meet every week. Students cannot alternate their practical, on the same day, with any 100-level BIO or CHM course lab. All term tests will be held on a Tuesday from 6:00 to 8:00 p.m. Students should not schedule tutorials/practicals in other courses in that time slot. If a conflict with another lecture is unavoidable, students should be available Tuesdays 4:00 to 6:00 p.m. to write at the alternate sitting.
For PHY131H1 S: Students may add a practical (P) section using the SWS until January 5. Starting January 6, adding or changing Practical sections must be done in person in room MP 129 of the Physics Department. Practicals meet every week. Students cannot alternate their practical, on the same day, with any 100-level BIO or CHM course lab.
For PHY132H1 F: Students may add a practical (P) section using the SWS until September 8. Starting September 9, adding or changing Practical sections must be done in person in room MP 129 of the Physics Department. Practicals meet every week. Students cannot alternate their practical, on the same day, with any 100-level BIO or CHM course lab.
For PHY132H1 S: Students may add a practical (P) section using the SWS until January 5. Starting January 6, adding or changing Practical sections must be done in person in room MP 129 of the Physics Department. Practicals meet every week. Students cannot alternate their practical, on the same day, with any 100-level BIO or CHM course lab. All term tests will be held on a Tuesday from 6:00 to 8:00 p.m. Students should not schedule tutorials/practicals in other courses in that time slot. If a conflict with another lecture is unavoidable, students should be available Tuesdays 4:00 to 6:00 p.m. to write at the alternate sitting. They should avoid the Tuesday 5:00 p.m. practical in BIO130H.
For PHY151H1: Students may add practical (P) and tutorial (T) sections using SWS until September 22. As of September 23, adding or changing Practical sections must be done in person in room MP 129 of the Physics Department. Practical (P) sections ending with a 1 will start their labs the week of September 16; practicals ending with a 2 will start their labs the week of September 23. Lab sections (P) will meet on alternate (A) weeks. Tutorials meet every week. For your PHY151H1 laboratory classes, if you plan to take a BIO120H1 F or CHM138H1/139H1 F lab on the same day in alternating weeks, select P sections that end in the DIFFERENT DIGITS (e.g., P0101 in PHY151H1 F and P0102 in CHM138H1 F).
For PHY152H1: Students may add practical (P) and tutorial (T) sections using SWS until January 19. As of January 20, adding or changing Practical sections must be done in person in room MP 129 of the Physics Department. Practical (P) sections ending with a 1 will star their labs the week of January 13, practicals ending with a 2 will start their labs the week of January 20. Lab sections (P) will meet on alternate (A) weeks. Tutorials meet every week. For your PHY152H1 laboratory classes, if you plan to take a BIO130H1 S or CHM138H1/139H1 S lab on the same day in alternating weeks, select P sections that end in the DIFFERENT DIGITS (e.g., P0101 in PHY152H1 S and P0102 in CHM138H1 S).
For 'E' indicator courses: contact T. Baptista, Undergraduate Coordinator, in room 301, McLennan Physical Labs. For any undergraduate inquiries, contact the Undergraduate Office, Room 301, McLennan Physical Labs.
| Physics [PHY courses - includes ENV237H1, 238H1, JOP210H1 and JPH441H1] | |||||||||
| Course | SC | Title (subtitle) |
Meeting Section |
Wait List |
Time | Location | Instructor | Enrolment | |
| Ind | Controls | ||||||||
| ENV237H1 | S | Phy of Change Env A | L0101 | Y | TR12 | K. Walker | R | See Details (note: enrolment indicator and control added) | |
| P0101 | F9-12 | ||||||||
| P0201 | F2-5 | ||||||||
| ENV238H1 | S | Phy of Change Env B | L0101 | Y | TR12 | K. Walker | R | See Details (note: enrolment indicator and control added) | |
| P0101 | F9-12 | ||||||||
| P0201 | F2-5 | ||||||||
| JOP210H1 | S | Holography | L0101 | Y | M1-3 | E. Istrate | |||
| P0101 | T9-12 | ||||||||
| P0201 | R12-3 | ||||||||
| JPH441H1 | S | Sciences in Society | L5101 | Y | T5-7 | B. Orr | |||
| PHY100H1 | S | The Magic of Physics | L0101 | Y | TR11 | West | Tba | ||
| T0101 | T12 | ||||||||
| T0102 | T12 | ||||||||
| T0201 | W12 | ||||||||
| T0301 | W1 | ||||||||
| T0401 | R12 | ||||||||
| T0402 | R12 | ||||||||
| PHY101H1 | F | Emergence Nature | L0101 | Y | MW3 | West | Tba | ||
| T0101 | T12 | ||||||||
| T0102 | T12 | ||||||||
| T0103 | T12 | ||||||||
| T0201 | W12 | ||||||||
| T0202 | W12 | ||||||||
| T0301 | R12 | ||||||||
| T0302 | R12 | ||||||||
| PHY131H1 | F | Intro Physics I | L0101 | Y | MW11 | Central | Meyertholen/Harlow | P | See Details |
| L5101 | Y | MW5 | West | Meyertholen/Harlow | P | ||||
| P0103 | M1-3 | ||||||||
| P0105 | M3-5 | ||||||||
| P0201 | T10-12 | ||||||||
| P0203 | T1-3 | ||||||||
| P0205 | T3-5 | ||||||||
| P0303 | W1-3 | ||||||||
| P0305 | W3-5 | ||||||||
| P0401 | R10-12 | ||||||||
| P0402 | R12-2 | ||||||||
| P0404 | R2-4 | ||||||||
| P0501 | F10-12 | ||||||||
| P0502 | F12-2 | ||||||||
| P0504 | F2-4 | ||||||||
| P5302 | W6-8 | ||||||||
| PHY131H1 | S | Intro Physics I | L0101 | Y | MW11 | West | N. Krasnopolskaia | P | |
| P0402 | R12-2 | ||||||||
| P0404 | R2-4 | ||||||||
| P0501 | F10-12 | ||||||||
| P0502 | F12-2 | ||||||||
| P0504 | F2-4 | ||||||||
| PHY132H1 | F | Intro Physics II | L0101 | Y | MW11 | West | N. Krasnopolskaia | P | See Details |
| P0501 | F10-12 | ||||||||
| P0504 | F2-4 | ||||||||
| PHY132H1 | S | Intro Physics II | L0101 | Y | MW11 | Central | Meyertholen/Harlow | P | |
| L5101 | Y | MW5 | West | Meyertholen/Harlow | P | ||||
| P0103 | M1-3 | ||||||||
| P0105 | M3-5 | ||||||||
| P0202 | T12-2 | ||||||||
| P0205 | T3-5 | ||||||||
| P0303 | W1-3 | ||||||||
| P0305 | W3-5 | ||||||||
| P0402 | R12-2 | ||||||||
| P0404 | R2-4 | ||||||||
| P0501 | F10-12 | ||||||||
| P0502 | F12-2 | ||||||||
| P5302 | W6-8 | ||||||||
| PHY151H1 | F | Found Physics I | L0101 | Y | MWF11 | West | D. James | P | See Details |
| P0102 | M2-5 (A) | ||||||||
| P0311 | W2-5 (A) | ||||||||
| P0312 | W2-5 (A) | ||||||||
| P0411 | R1-4 (A) | ||||||||
| P0412 | R1-4 (A) | ||||||||
| T0101 | M1 | ||||||||
| T0201 | M4 | ||||||||
| T0301 | T2 | ||||||||
| T0401 | T4 | ||||||||
| T5101 | M5 | ||||||||
| T5201 | T5 | ||||||||
| PHY152H1 | S | Found Physics II | L0101 | Y | MWF11 | West | Y. Kim | P | See Details |
| P0102 | M2-5 (A) | ||||||||
| P0311 | W2-5 (A) | ||||||||
| P0312 | W2-5 (A) | ||||||||
| P0411 | R1-4 (A) | ||||||||
| P0412 | R1-4 (A) | ||||||||
| T0101 | M1 | ||||||||
| T0201 | M4 | ||||||||
| T0202 | Cancel | ||||||||
| T0301 | T2 | ||||||||
| T0401 | T4 | ||||||||
| T0402 | Cancel | ||||||||
| T0501 | Cancel | ||||||||
| T5101 | M5 | ||||||||
| T5201 | T5 | ||||||||
| PHY189H1 | S | Cutting Edge Physics | L0101 | Y | R2-4 | West | A. Steinberg | ||
| PHY201H1 | F | Concepts of Physics | L5101 | Cancel | |||||
| T5101 | Cancel | ||||||||
| T5201 | Cancel | ||||||||
| PHY205H1 | S | Physic Everyday Life | L0101 | Y | TR2 | J. Harlow | |||
| L5101 | Y | TR5 | J. Harlow | ||||||
| T0101 | F10 | ||||||||
| T0201 | F12 | ||||||||
| T5101 | M6 | ||||||||
| T5201 | W6 | ||||||||
| PHY224H1 | F | Practical Physics I | L0101 | Y | TR9-12 | R. Serbanescu | |||
| L0201 | Y | TR1-4 | R. Serbanescu | ||||||
| L0301 | Y | MF9-12 | Tba | ||||||
| PHY231H1 | F | Physics Living Sys | L0101 | Y | MW2 | R. Serbanescu | |||
| F1-3 | R. Serbanescu | ||||||||
| PHY250H1 | S | Electricity & Mag | L0101 | Y | MW11 | R. Serbanescu | |||
| T0101 | M1 | ||||||||
| T0201 | M3 | ||||||||
| T0301 | W1 | ||||||||
| PHY252H1 | F | Thermal Physics | L0101 | Y | MW11 | Y. Kim | |||
| T0101 | M1 | ||||||||
| T0201 | W1 | ||||||||
| PHY254H1 | F | Mechanics Osci Chaos | L0101 | Y | MW9 | S. Morris | |||
| T0101 | M1 | ||||||||
| T0201 | W1 | ||||||||
| PHY256H1 | S | Intro Quantum Physic | L0101 | Y | MW9 | A. Meyertholen | |||
| T0101 | W1 | ||||||||
| T0201 | M1 | ||||||||
| PHY299Y1 | Y | Rsch Opportunity Prg | L0101 | N | TBA | K. Burch | E | ||
| L0201 | N | TBA | M. Goh | E | |||||
| L0301 | N | TBA | E. Istrate | E | |||||
| L0401 | N | TBA | V. Venkataramanan | E | |||||
| PHY324H1 | S | Practical Physics II | L0101 | Y | TR9-12 | R. Serbanescu | |||
| L0201 | Y | TR1-4 | R. Serbanescu | ||||||
| PHY331H1 | S | Intro Bio Physics | L0101 | Y | M11-1 | A. Zilman | |||
| W12-2 | A. Zilman | ||||||||
| PHY350H1 | F | Electromagnetic Theory | L0101 | Y | MW10 | P. Krieger | |||
| T0101 | R9 | ||||||||
| T0201 | R1 | ||||||||
| PHY354H1 | S | Adv Classical Mechan | L0101 | Y | MW3 | E. Poppitz | |||
| T0101 | M4 | ||||||||
| T0201 | W4 | ||||||||
| PHY356H1 | F | Quantum Mechanics I | L0101 | Y | TR2 | A. Steinberg | |||
| T0101 | T3 | ||||||||
| T0201 | R3 | ||||||||
| PHY357H1 | S | Nucl & Particle Phys | L0101 | Y | MR10 | R. Orr | |||
| R12 | R. Orr | ||||||||
| PHY358H1 | S | Atoms, Molecules & Sol | L0101 | Y | MW2 | H. Kee | |||
| W3 | H. Kee | ||||||||
| PHY371Y1 | Y | Supervised Reading 1 | L0101 | N | TBA | P. Kushner | E | ||
| PHY372H1 | F | Supervised Reading 2 | L0101 | N | TBA | P. Kushner | E | ||
| PHY372H1 | S | Supervised Reading 2 | L0101 | N | TBA | P. Kushner | E | ||
| PHY385H1 | F | Intro to Optics | L0101 | Y | M3-5 | N. Krasnopolskaia | |||
| TR1 | N. Krasnopolskaia | ||||||||
| PHY392H1 | S | Physics of Climate | L0101 | Y | MW1 | D. Jones | |||
| PHY395H1 | S | Physics of the Earth | L0101 | Y | TR12 | J. Wei | |||
| PHY405H1 | F | Electronics Lab I | L0101 | Y | M1-4 | J. Wei | |||
| T9 | J. Wei | ||||||||
| PHY407H1 | F | Computational Lab | L0101 | Y | W2 | S. Stanley | |||
| W3-6 | S. Stanley | ||||||||
| PHY408H1 | S | Computational Lab | L0101 | Y | W10-12 | Q. Liu | |||
| R2 | Q. Liu | ||||||||
| PHY424H1 | F | Adv Physics Lab | L0101 | Y | T9-12 | Krieger/Krasnopolskaia/Wei/Clark/Van Driel | |||
| F10-1 | Krieger/Krasnopolskaia/Wei/Clark/Van Driel | ||||||||
| PHY424H1 | S | Adv Physics Lab | L0101 | Y | T9-12 | Bailey/Krasnopolskaia/Wei/Morris/Burch | |||
| F10-1 | Bailey/Krasnopolskaia/Wei/Morris/Burch | ||||||||
| PHY426H1 | F | Adv Practic Physics I | L0101 | Y | T9-12 | Krieger/Krasnopolskaia/Wei/Clark/Van Driel | |||
| F10-1 | Krieger/Krasnopolskaia/Wei/Clark/Van Driel | ||||||||
| PHY426H1 | S | Adv Practic Physics I | L0101 | Y | T9-12 | Bailey/Krasnopolskaia/Wei/Morris/Burch | |||
| F10-1 | Bailey/Krasnopolskaia/Wei/Morris/Burch | ||||||||
| PHY428H1 | F | Adv Practic Physics II | L0101 | Y | T9-12 | Krieger/Krasnopolskaia/Wei/Clark/Van Driel | |||
| F10-1 | Krieger/Krasnopolskaia/Wei/Clark/Van Driel | ||||||||
| PHY428H1 | S | Adv Practic Physics II | L0101 | Y | T9-12 | Bailey/Krasnopolskaia/Wei/Morris/Burch | |||
| F10-1 | Bailey/Krasnopolskaia/Wei/Morris/Burch | ||||||||
| PHY429H1 | F | Adv Practic Physics III | L0101 | Y | T9-12 | Tba/Krieger/Krasnopolskaia/Wei/Clark | |||
| F10-1 | Tba/Krieger/Krasnopolskaia/Wei/Clark | ||||||||
| PHY429H1 | S | Adv Practic Physics III | L0101 | Y | T9-12 | Bailey/Krasnopolskaia/Wei/Morris/Burch | |||
| F10-1 | Bailey/Krasnopolskaia/Wei/Morris/Burch | ||||||||
| PHY431H1 | S | Topics Bio Physics | L0101 | Y | TR1 | W. Ryu | |||
| PHY450H1 | S | Rel Electrodynamics | L0101 | Y | TR11 | E. Poppitz | |||
| R2 | E. Poppitz | ||||||||
| PHY452H1 | S | Basic Stat Mechanics | L0101 | Y | TR10 | Y. Kim | |||
| PHY454H1 | S | Continuum Mech | L0101 | Y | TR12 | Tba | |||
| PHY456H1 | F | Quantum Mechanics II | L0101 | Y | MWR11 | Tba | |||
| PHY460H1 | S | Nonlinear Physics | L0101 | Y | MW1 | S. John | |||
| W4 | S. John | ||||||||
| PHY471Y1 | Y | Supervised Reading 3 | L0101 | N | TBA | P. Kushner | E | ||
| PHY472H1 | F | Supervised Reading 4 | L0101 | N | TBA | P. Kushner | E | ||
| PHY472H1 | S | Supervised Reading 4 | L0101 | N | TBA | P. Kushner | E | ||
| PHY478H1 | F | Physics Project | L0101 | N | TBA | P. Kushner | E | ||
| PHY478H1 | S | Physics Project | L0101 | N | TBA | P. Kushner | E | ||
| PHY479Y1 | Y | Physics Project | L0101 | N | TBA | P. Kushner | E | ||
| PHY483H1 | F | Relativity Theory I | L0101 | Y | W1-3 | Tba | |||
| F1 | Tba | ||||||||
| PHY484H1 | S | Relativity Theory II | L0101 | Y | M4-6 | Tba | |||
| PHY485H1 | F | Adv Classical Optics | L0101 | Y | TR12 | J. Thywissen | |||
| PHY487H1 | F | Condensed Matter I | L0101 | Y | MR2 | S. Julian | |||
| PHY489H1 | F | Intr:High Energy Phy | L0101 | Y | MW12 | P. Krieger | |||
| PHY489H1 | S | Intr:High Energy Phy | L0101 | Y | TBA | Tba | |||
| PHY491H1 | S | Interp of Qm | L0101 | Y | MW2-4 | J. Sipe | |||
| PHY492H1 | F | Adv Atmos Phys | L0101 | Y | R9-11 | D. Jones | |||
| PHY493H1 | F | Seismology | L0101 | Cancel | |||||
| PHY493H1 | S | Seismology | L0101 | Y | TBA | Q. Liu | |||
| PHY494H1 | F | Geophysical Imaging | L0101 | Cancel | |||||
| PHY494H1 | S | Geophysical Imaging | L0101 | Y | TR11 | B. Milkereit | |||
| PHY495H1 | F | Research Geophysics | L0101 | Y | TBA | B. Milkereit | |||
![]() |
Please send enquiries or comments to:
ask@artsci.utoronto.ca
On-line date: March 28, 2013 Updated: June 17, 2013 |
