Mathematics [MAT courses - includes APM]
The following timetable information is the most current information available as of the publication of the 2009-2010 Revised Timetable. Courses and meeting sections added will be listed below. Courses and meeting sections cancelled will be indicated as such.
For MAT133Y1: tutorials will begin during the fourth week of classes. The list of room assignments will be posted on the course website and on the MAT133Y1 notice board outside SS1071 on the Thursday of the third week of classes.
For MAT135Y1: tutorials will begin during the fourth week of classes. The list of room assignments will be posted on the course website and on the MAT135Y1 notice board on the ground floor of Sidney Smith Hall on the Thursday of the third week of classes. Students who enrol in lecture meeting section L5101 may enrol in any tutorial meeting section listed.
For MAT136Y1, 157Y1, 240H1, 247H1, 267H1 257Y1 and 347Y1: Tutorials are built into the course schedule as listed in the timetable.
For MAT137Y1: after September 15 tutorial enrolment and changes cannot be done on the SWS ; contact the department starting September 16 for tutorial enrolment or changes. Tutorials will begin during the third week of classes. The list of room assignments will be posted on the course website and on the MAT137Y1 notice board outside SS1071 on the Friday of the first week of classes.
For MAT157Y1: the first lecture will be held on Monday, September 14. (note: change to instructions).
For MAT223H1/224H1: tutorials will begin during the fourth week of classes. The list of room assignments will be posted on the MAT223H1/224H1 notice board outside SS1071 and on the course website, on the Thursday of the third week of classes.
For MAT329Y1, E indicator: students should obtain an application from BA6290 during the period of April 2 to May 13.
For all other E indicator courses: contact Donna Birch/reception at Bahen Building, Rm 6283.
Department website: www.math.utoronto.ca.
| Mathematics [MAT courses - includes APM] | |||||||||
| Course | SC | Title (subtitle) |
Meeting Section |
Wait List |
Time | Location | Instructor | Enrolment | |
| Ind | Controls | ||||||||
| APM236H1 | F | Appl Linear Prog | L0101 | Y | MWF12 | LM 161 | P. Kergin | ||
| APM236H1 | S | Appl Linear Prog | L5101 | Y | W6-9 | RW 110 | S. Homayouni-Boroojeni | ||
| APM346H1 | F | Partial Diffl Equat | L0101 | Y | MWF9 | SS 2110 | M. Chugunova | ||
| L0102 | Y | MWF9 | MP 134 | V. Ivrii | |||||
| APM351Y1 | Y | Diff Equa of Mat Phy | L0101 | Y | MWF9 | BA 1220 | A. Burchard | ||
| APM421H1 | F | Fdtns Quantum Mech | L0101 | Y | R3-6 | MP 118 |
I. Sigal | ||
| APM426H1 | S | General Relativity | L0101 | Y | W2-5 | SS 1069 | R. Jerrard | ||
| APM446H1 | S | App Nonlinear Equ | L0101 | Cancel | |||||
| L5101 (note: section added) |
Y | W5-7 | BA 2135 | I. Sigal | |||||
| F3-6 | BA 2165 | I. Sigal | |||||||
| APM461H1 | S | Combinatorial Method | L0101 | Cancel | |||||
| L5101 | Y | W6-9:30 | HS 106 (note: room change) |
||||||
| APM462H1 | S | Nonlin Optimization | L5101 | Y | M6-9 | SS 2108 | N. Derzko | ||
| APM466H1 | S | Math Theory Finance | L0101 | Y | W9-12 | SS 2135 | L. Seco | ||
| APM496H1 | F | Independent Study | L0101 | N | TBA | Tba | E | ||
| APM497H1 | S | Independent Study | L0101 | N | TBA | Tba | E | ||
| APM498Y1 | Y | Independent Study | L0101 | N | TBA | Tba | E | ||
| APM499Y1 | Y | Independent Study | L0101 | N | TBA | Tba | E | ||
| MAT123H1 | S | Calc Lin Alg Com (A) | L5101 | N | R6-9 | SS 1087 | P. Kergin | E | |
| MAT125H1 | S | Calculus Sci (A) | L5101 | N | W6-9 | MP 103 | A. Lam | E | |
| MAT133Y1 | Y | Calc Lin Alg Commerc | L0101 | Y | M1 | BA 1160 (note: room change) |
T. Bloom | ||
| W1-3 | BA 1160 | T. Bloom | |||||||
| L0201 | Y | M2 | RW 110 | P. Kergin | |||||
| F1-3 | RW 110 | P. Kergin | |||||||
| L0301 | Y | TR10 | MP 102 | A. Igelfeld | |||||
| T11 | MP 102 | A. Igelfeld | |||||||
| L0401 | Y | MTR12 | SS 2102 (note: room change) |
A. Igelfeld | |||||
| L0501 | Y | W1-4 | TZ 6 | D. Tate | |||||
| L5101 | Y | M7-10 | LM 162 | D. Tate | |||||
| T0101 | M9 | ||||||||
| T0201 | M3 | ||||||||
| T0301 | T3 | ||||||||
| T0401 | W9 | ||||||||
| T0501 | W3 | ||||||||
| T0601 | R4 | ||||||||
| T0701 | F2 | ||||||||
| T0801 | F3 | ||||||||
| T5101 | M5 | ||||||||
| T5201 | M6 | ||||||||
| MAT135Y1 | Y | Calculus Sci I | L0101 | Y | MWF9 | BA 1160 | A. Del Junco | ||
| L0102 | Y | MWF9 | SS 2118 (note: room change) |
H. Parlier | |||||
| L0103 | Cancel | ||||||||
| L0201 | Y | MWF12 | RW 110 | M. Pugh | |||||
| L0301 | Y | MWF1 | MP 103 | Tba | |||||
| L0401 | Y | TRF10 | MP 103 | A. Lam | |||||
| L0501 | Y | TR10 | SS 2117 | M. Czubak | |||||
| F12 | SS 2117 | M. Czubak | |||||||
| L0601 | Y | TR10 | SS 1087 | B. Jacob | |||||
| F1 | SS 1087 | B. Jacob | |||||||
| L0701 | Y | T12-2 | SS 2118 | E. Leblanc | |||||
| R12 | SS 2118 | E. Leblanc | |||||||
| L0801 | Y | W3 | MP 103 | A. Lam | |||||
| F2-4 | MP 103 | A. Lam | |||||||
| L5101 | Y | R6-9 | PB B250 | E. Leblanc | |||||
| L5102 | Y | R6-9 | LM 161 | G. Amir | |||||
| T0101 | M4 | ||||||||
| T0201 | T4 | ||||||||
| T0301 | R4 | ||||||||
| T0401 | F2 | ||||||||
| T0501 | F3 | ||||||||
| T5101 | M5 | ||||||||
| T5201 | T5 | ||||||||
| T5301 | R5 | ||||||||
| MAT137Y1 | Y | Calculus! | L0101 | Y | MWF9 | SS 1087 | E. Meinrenken | ||
| L0201 | Y | MWF12 | LM 162 | S. Uppal | |||||
| L0301 | Y | MWF1 | LM 162 | S. Homayouni-Boroojeni | |||||
| L0401 | Y | T9 | SS 1085 | E. Milman | |||||
| R9-11 | SS 1085 | E. Milman | |||||||
| L0501 | Y | T10 | LM 161 | F. Rochon | |||||
| R9-11 | LM 161 | F. Rochon | |||||||
| L5101 | Y | R6-9 | MP 137 | F. Ziltener | |||||
| T0101 | M2 | ||||||||
| T0201 | M3 | ||||||||
| T0301 | M4 | ||||||||
| T0401 | M5 | ||||||||
| T0501 | T2 | ||||||||
| T0601 | T3 | ||||||||
| T5101 | T6 | ||||||||
| MAT157Y1 | Y | Analysis I | L0101 | Y | M2-4 | MP 103 | R. Rotman | ||
| T10 | MP 202 | R. Rotman | |||||||
| R9-11 | MP 202 | R. Rotman | |||||||
| MAT223H1 | F | Linear Algebra I | L0101 | Y | T1-3 | MP 202 | H. Kim | ||
| W1 | MP 202 | H. Kim | |||||||
| L0201 | Y | T1-3 | LM 161 | S. Uppal | |||||
| R1 | LM 161 | S. Uppal | |||||||
| L0301 | Y | T1-3 | MP 203 | S. Kudla | |||||
| F1 | MP 203 | S. Kudla | |||||||
| L5101 | Y | T6-9 | MP 103 | F. Murnaghan | |||||
| T0101 | T12 | ||||||||
| T0201 | W12 | ||||||||
| T0301 | R12 | ||||||||
| T5101 | T5 | ||||||||
| MAT223H1 | S | Linear Algebra I | L0101 | Y | T1-3 | PB B250 | J. Bland | ||
| W1 | PB B250 | J. Bland | |||||||
| L0201 | Y | T1-3 | LM 162 | S. Uppal | |||||
| R1 | LM 162 | S. Uppal | |||||||
| L0301 | Y | T1-3 | MP 203 | S. Kudla | |||||
| F1 | MP 203 | S. Kudla | |||||||
| L5101 | Y | W6-9 | LM 161 | R. Sadykov | |||||
| T0101 | T12 | ||||||||
| T0201 | W12 | ||||||||
| T0301 | R12 | ||||||||
| T5101 | W5 | ||||||||
| MAT224H1 | F | Linear Algebra II | L5101 | Y | T6-9 | LM 159 | S. Uppal | ||
| T0101 | F2 | ||||||||
| T5101 | T5 | ||||||||
| MAT224H1 | S | Linear Algebra II | L0101 | Y | T1-3 | MP 102 | M. Pugh | ||
| W1 | MP 102 | M. Pugh | |||||||
| L5101 | Y | T6-9 | MP 102 | S. Uppal | |||||
| T0101 | T12 | ||||||||
| T0201 | W12 | ||||||||
| T0301 | R12 | ||||||||
| T5101 | T5 | ||||||||
| MAT235Y1 | Y | Calculus Sci II | L0101 | Y | MWF2 | LM 162 | Tba | ||
| L0201 | Y | T4 | MP 202 | Y. Sakallaridis | |||||
| R4-6 | MP 202 | Y. Sakallaridis | |||||||
| L5101 | Y | R6-9 | MP 103 | F. Recio | |||||
| MAT237Y1 | Y | Advanced Calculus | L0101 | Y | MWF9 | SS 1085 | I. Graham | ||
| L0201 | Y | MWF2 | LM 161 | R. Stanczak | |||||
| L5101 | Y | R6-9 | SS 1085 | R. Stanczak | |||||
| MAT240H1 | F | Algebra I | L0101 | Y | T1-3 | MP 103 | D. Bar-Natan | ||
| R1-4 | MP 103 | D. Bar-Natan | |||||||
| MAT244H1 | F | Ordinary Diff Equat | L0101 | Y | M10 | RW 117 | D. Raghavan | ||
| TR10 | SS 2102 | D. Raghavan | |||||||
| L0102 | Cancel | ||||||||
| L5101 | Y | W6-9 | LM 162 | T. Oh | |||||
| MAT244H1 | S | Ordinary Diff Equat | L0101 | Y | MTR10 | SS 2102 | A. Nabutovsky | ||
| L5101 | Y | W6-9 | LM 162 | P. Milman | |||||
| L5102 | Y | W6-9 | SS 2117 | V. Ivrii | |||||
| MAT246H1 | F | Concpt Abstract Math | L0101 | Cancel | |||||
| L5101 | Y | T6-9 | SS 1083 | B. Feigon | |||||
| MAT246H1 | S | Concpt Abstract Math | L0101 | Y | MWF3 | SS 1074 | F. Murnaghan | ||
| L5101 | Y | T6-9 | SS 2110 | P. Rosenthal | |||||
| MAT247H1 | S | Algebra II | L0101 | Y | M1 | MP 102 (note: room change) |
M. Choi | ||
| T1-3 | RW 117 | M. Choi | |||||||
| R1 | RW 117 | M. Choi | |||||||
| MAT257Y1 | Y | Analysis II | L0101 | Y | MF2 | SS
2102 (note: room change) | V. Kapovitch | ||
| W2 | MP 103 (note: room change) |
V. Kapovitch | |||||||
| R4-6 | MC 254 (note: room change) | V. Kapovitch | |||||||
| MAT267H1 | F | Adv Ord Diff Equat | L0101 | Y | MF9 | RW 229 | C. Pugh | ||
| T9-11 | RW 229 | C. Pugh | |||||||
| MAT271H1 | F | Insights From Maths | L0101 | Y | MWF10 | MP 134 | J. Repka | ||
| MAT301H1 | F | Groups & Symmetry | L5101 | Y | W6-9 | LM 158 | J. Lorimer | ||
| MAT301H1 | S | Groups & Symmetry | L5101 | Y | W6-9 | RW 229 | F. Murnaghan | ||
| MAT309H1 | F | Intro Math Logic | L0101 | Y | T1-3 | BA 1210 | F. Tall | ||
| R1 | BA 1210 | F. Tall | |||||||
| MAT315H1 | S | Intro Number Theory | L0101 | Y | T3-5 | LM 162 | B. Feigon | ||
| R4 | LM 162 | B. Feigon | |||||||
| MAT327H1 | F | Intro to Topology | L0101 | Y | M2 | SS 1070 | S. Arkhipov | ||
| R2-4 | SS 1070 | S. Arkhipov | |||||||
| MAT329Y1 | Y | Concepts Elemt Math | L5101 | N | M6-9 | SS 1074 | F. Recio | E | |
| MAT332H1 | F | Intro to Graph Theor | L0101 | Y | T2-4 | SS 1073 | E. Mendelsohn | ||
| R3 | SS 1073 | E. Mendelsohn | |||||||
| MAT334H1 | F | Complex Variables | L5101 | Y | T6-9 | MP 137 | H. Kim | ||
| MAT334H1 | S | Complex Variables | L0101 | Y | MWF9 | SS 1070 | M. Choi | ||
| L5101 | Y | T6-9 | MP 134 | T. Bloom | |||||
| MAT335H1 | F | Chaos Fractals Dynam | L0101 | Y | MWF9 | LM 162 | J. Bland | ||
| MAT337H1 | S | Intro Real Analysis | L0101 | Y | MWF12 | MP 134 | A. Del Junco | ||
| MAT344H1 | F | Intro Combinatorics | L0101 | Cancel | |||||
| MAT347Y1 | Y | Groups, Rings & Fields | L0101 | Y | MW11 | RW 229 | A. Gracia-Saz | ||
| F10-12 | RW 229 | A. Gracia-Saz | |||||||
| MAT354H1 | F | Complex Analysis I | L0101 | Y | MWF12 | BA 1240 | A. Del Junco | ||
| MAT357H1 | S | Real Analysis I | L0101 | Y | MWF12 | LM 161 (note: room change) |
R. Jerrard | ||
| MAT363H1 | S | Diff Geometry I | L0101 | Y | MWF3 | RW 229 | A. Nabutovsky | ||
| MAT391H1 | S | His Math After 1700 | L0101 | Y | MWF9 | VC 323 | C. Fraser | ||
| MAT393Y1 | Y | Independent Study | L0101 | N | TBA | Staff | E | ||
| MAT394H1 | F | Independent Study | L0101 | N | TBA | Staff | E | ||
| MAT394H1 | S | Independent Study | L0101 | N | TBA | Staff | E | ||
| MAT395H1 | F | Independent Study | L0101 | N | TBA | Staff | E | ||
| MAT396H1 | Y | Independent Studies | L0101 | N | TBA | Staff | E | ||
| MAT397H1 | Y | Independent Studies | L0101 | N | TBA | Staff | E | ||
| MAT401H1 | S | Polnon Equ & Fields | L5101 | Y | W6-9 | SS 1086 | A. Khovanskii | ||
| MAT402H1 | S | Classical Geometries | L5101 | Y | R6-9 | SS 1088 | A. Khovanskii | ||
| MAT409H1 | F | Set Theory | L0101 | Y | T10 | SS 1074 | F. Tall | ||
| F10-12 | SS 1074 | F. Tall | |||||||
| MAT415H1 | S | Alg Number Theory | L0101 | Cancel | |||||
| MAT417H1 | S | Analyt Number Theory | L0101 | Cancel | |||||
| MAT425H1 | F | Diff Topology | L0101 | N | M2-4 (note: time change) |
BA 2155 (note: room change) | A. Khovanskii | ||
| MAT448H1 | F | Com Alg & Alg Geo | L0101 | Y | T10-11:30 | BA 2165 | J. Kamnitzer | ||
| R9:30-11:00 (note: time change) |
BA 2155 | J. Kamnitzer | |||||||
| MAT454H1 | S | Complex Analysis II | L0101 | Y | MWF10 | MP 118 | C. Pugh | ||
| MAT457Y1 | Y | Real Analysis II | L0101 | Y | MWF12 | SS 1074 | L. Guth | ||
| MAT464H1 | F | Diff Geometry II | L0101 | Y | T4-6 (note: time change) |
BA 6183 (note room change) |
Tba | ||
| F10 (note: time change) |
BA 3000 |
Tba | |||||||
| MAT464H1 | S | Diff Geometry II | L0101 | Cancel | |||||
| MAT475H1 | F | Problem Solving Sem | L0101 | Y | MWF11 | BA 3008 (note: room change) | J. Stewart | ||
| MAT477Y1 | Y | Seminar in Math | L0101 | Y | TBA | P. Milman | |||
| MAT495H1 | F | Readings in Mathemat | L0101 | N | TBA | Staff | E | ||
| MAT496H1 | S | Readings in Mathemat | L0101 | N | TBA | Staff | E | ||
| MAT497H1 | F | Readings in Mathemat | L0101 | N | TBA | Staff | E | ||
| MAT497H1 | S | Readings in Mathemat | L0101 | N | TBA | Staff | E | ||
| MAT498Y1 | Y | Readings in Mathemat | L0101 | N | TBA | Staff | E | ||
| MAT499Y1 | Y | Readings in Mathemat | L0101 | N | TBA | Staff | E | ||
![]() |
Please send enquiries or comments to:
ask@artsci.utoronto.ca
On-line date: April 7, 2009 Updated: January 12, 2010 |
