Mathematics [MAT courses - includes APM]
The following timetable information is the most current information available since the publication of the 2011-2012 Registration Handbook. Courses and meeting sections added will be listed below. Courses and meeting sections cancelled will be indicated as such.
For MAT133Y1: tutorials will begin during the fourth week of classes. The list of room assignments will be posted on the course website.
For MAT135H1:
tutorials will begin during the third week of classes. The list of room assignments will be posted on the course website and on the MAT135H1 notice board on the ground floor of Sidney Smith Hall on the Monday of the third week of classes. After September 21 tutorial enrolment and changes cannot be done on the SWS; contact the department starting September 22 for tutorial enrolment or changes.
For MAT136H1 F : after September 21 tutorial enrolment and changes cannot be done on the SWS; contact the department starting September 22 for tutorial enrolment or changes.
For MAT136H1 S :
after January 18 tutorial enrolment and changes cannot be done on the SWS; contact the department starting January 19 for tutorial enrolment or changes.
For MAT137Y1:
after January 18 tutorial enrolment and changes cannot be done on the SWS; contact the department starting January 19 for tutorial enrolment or changes. Tutorials will begin during the third week of classes. The list of room assignments will be posted on the course website and on the MAT137Y1 notice board outside SS1071 on the Friday of the first week of classes.
For MAT157Y1, 240H1, 247H1, 257Y1, 267H1 and 347Y1: Tutorials are built into the course schedule as listed in the timetable.
For MAT223H1/224H1: tutorials will begin during the third week of classes. The list of room assignments will be posted on the MAT223H1/224H1 notice board outside SS1071 and on the course website, at the end of the second week of classes.
For MAT329Y1, 'E' indicator: students should obtain an application from BA6290 during the period of April 4 to May 10.
For all other 'E' indicator courses: contact Donna Birch/reception at Bahen Building, Rm 6290.
Department website: www.math.utoronto.ca
| Mathematics [MAT courses - includes APM] | |||||||||
| Course | SC | Title (subtitle) |
Meeting Section |
Wait List |
Time | Location | Instructor | Enrolment | |
| Ind | Controls | ||||||||
| APM236H1 | F | Appl Linear Prog | L0101 | Y | MWF12 | LM 161 | P. Kergin | ||
| APM236H1 | S | Appl Linear Prog | L5101 | Y | W6-9 | RW 110 | S. Homayouni-Boroojeni | ||
| APM346H1 | F | Partial Diffl Equat | L0101 | Y | MWF9 | MP 202 | C. Sulem | ||
| L0102 | Cancel | ||||||||
| L5101 | Y | M6-9 | MP 202 | V. Ivrii | |||||
| APM351Y1 | Y | Diff Equa of Mat Phy | L0101 | Y | MWF9 | SS 1074 | A. Burchard | ||
| APM421H1 | F | Fdtns Quantum Mech | L0101 | Y | R3-6 | WI 1016 | D. Egli | ||
| APM426H1 | S | General Relativity | L0101 | Y | W10-12 | MP 137 | S. Alexakis | ||
| F10 | MP 137 | S. Alexakis | |||||||
| APM446H1 | S | App Nonlinear Equ | L0101 | Cancel | |||||
| L5101 | Y | W5 | BA 6183 | Tba | |||||
| R4-6 | BA 6183 | Tba | |||||||
| APM461H1 | S | Combinatorial Method | L0101 | Y | T3-5 | BA 6183 | S. Tanny | ||
| R2 | BA 6183 | S. Tanny | |||||||
| L5101 | Cancel | ||||||||
| APM462H1 | S | Nonlin Optimization | L5101 | Y | M6-9 | MP 137 | C. Seis | ||
| APM466H1 | S | Math Theory Finance | L0101 | Y | W9-12 | SS 2127 | L. Seco | ||
| APM496H1 | F | Independent Study | L0101 | N | TBA | Staff | E | ||
| APM497H1 | S | Independent Study | L0101 | N | TBA | Staff | E | ||
| APM498Y1 | Y | Independent Study | L0101 | N | TBA | Staff | E | ||
| APM499Y1 | Y | Independent Study | L0101 | N | TBA | Staff | E | ||
| MAT123H1 | S | Calc Lin Alg Com (A) | L5101 | N | R6-9 | SS 1087 | P. Kergin | E | |
| MAT133Y1 | Y | Calc Lin Alg Commerc | L0101 | Y | M1 | MP 202 | N. Francetic | ||
| W1-3 | LM 161 (Fall) SS 1069 (Winter) | N. Francetic | |||||||
| L0201 | Y | M2 | MP 102 (Fall) SF 1105 (Winter) | P. Kergin | |||||
| F1-3 | RW 110 | P. Kergin | |||||||
| L0301 | Y | TR10 | MP 102 | A. Igelfeld | |||||
| T11 | MP 102 | A. Igelfeld | |||||||
| L0401 | Y | MTR12 | SS 2102 | A. Igelfeld | |||||
| L0501 | Y | W1-4 | MP 203 | D. Tate | |||||
| L5101 | Y | M7-10 | LM 162 | D. Tate | |||||
| T0101 | M9 | ||||||||
| T0201 | M3 | ||||||||
| T0301 | T3 | ||||||||
| T0401 | W9 | ||||||||
| T0501 | W3 | ||||||||
| T0601 | R4 | ||||||||
| T0701 | F2 | ||||||||
| T0801 | F3 | ||||||||
| T5101 | M5 | ||||||||
| T5201 | M6 | ||||||||
| MAT135H1 | F | Calculus I (A) | L0101 | Y | MW9 | SS 2117 (note: room change) | J. Arthur | ||
| F9 | SS 2102 (note: room change) |
J. Arthur | |||||||
| L0102 | Y | MWF9 | LM 159 | A. Del Junco | |||||
| L0201 | Y | MWF12 | RW 110 | E. Mazzeo | |||||
| L0301 | Y | MWF1 | MP 103 | Y. Zong | |||||
| L0401 | Y | TRF10 | MP 103 | A. Lam | |||||
| L0402 | Y | T10 | LM 159 | D. Kerner | |||||
| RF10 | LM 162 | D. Kerner | |||||||
| L0501 | Y | TR10 | SS 2117 | E. Leblanc | |||||
| F12 | SS 2117 | E. Leblanc | |||||||
| L0601 | Y | T10, F1 | MP 203 (note: room change) | M. Lim | |||||
| R10 | KP 108 (note: room change) | M. Lim | |||||||
| L0701 | Y | T12-2 | LM 159 | F. Vera Pacheco | |||||
| R12 | LM 159 | F. Vera Pacheco | |||||||
| L0801 | Y | W3 | MP 103 | A. Lam | |||||
| F2-4 | MP 103 | A. Lam | |||||||
| L5101 | Y | R6-9 | SS 2117 | E. Leblanc | |||||
| L5102 | Y | R6-9 | MP 102 (note: room change) | P. Mondal | |||||
| T0101 | M4 | ||||||||
| T0201 | T4 | ||||||||
| T0301 | R4 | ||||||||
| T0401 | F2 | ||||||||
| T0501 | F3 | ||||||||
| T5101 | M5 | ||||||||
| T5201 | T5 | ||||||||
| T5301 | R5 | ||||||||
| MAT135H1 | S | Calculus I (A) | L0101 | Y | TR10 | MP 203 | Tba | ||
| F1 | MP 102 | Tba | |||||||
| L0201 | Cancel | ||||||||
| L5101 | Y | R6-9 | MP 102 | M. Lim | |||||
| T0101 | M4 | ||||||||
| T0102 | Cancel | ||||||||
| T0103 | Cancel | ||||||||
| T0201 | T4 | ||||||||
| T0301 | R4 | ||||||||
| T5101 | M5 | ||||||||
| T5201 | T5 | ||||||||
| T5301 | R5 | ||||||||
| MAT136H1 | S | Calculus I (B) | L0101 | Y | MWF9 | MP 102 | A. Del Junco | ||
| L0102 | Y | MWF9 | PB B250 | Tba | |||||
| L0201 | Y | MWF12 | RW 110 | R. Rotman | |||||
| L0301 | Y | MWF1 | MP 103 | R. Rotman | |||||
| L0401 | Y | TRF10 | MP 103 | A. Lam | |||||
| L0501 | Y | TR10 | SS 2117 | E. Leblanc | |||||
| F12 | SS 2117 | E. Leblanc | |||||||
| L0601 | Cancel | ||||||||
| L0701 | Y | T12-2 | MP 103 | A. Lam | |||||
| R12 | MP 103 | A. Lam | |||||||
| L0801 | Y | W3 | MP 103 | A. Lam | |||||
| F2-4 | MP 103 | A. Lam | |||||||
| L0901 | Y | MWF3 | MP 202 | P. Athavale | |||||
| L5101 | Y | R6-9 | LM 161 | E. Leblanc | |||||
| L5102 | Cancel | ||||||||
| T0101 | M4 | ||||||||
| T0201 | T4 | ||||||||
| T0301 | R4 | ||||||||
| T0401 | F2 | ||||||||
| T0501 | F3 | ||||||||
| T5101 | M5 | ||||||||
| T5201 | T5 | ||||||||
| T5301 | R5 | ||||||||
| MAT137Y1 | Y | Calculus! | L0101 | Y | MWF9 | SS 2118 | J. Kamnitzer | ||
| L0201 | Y | MWF12 | LM 162 | L. Shorser | |||||
| L0301 | Y | MWF1 | LM 162 | D. Moskovich | |||||
| L0401 | Y | T9 | MP 203 (Fall) BA 1160 Winter) | F. Soloviev | |||||
| R9-11 | MP 203 (Fall) BA 1160 Winter) | F. Soloviev | |||||||
| L0501 | Cancel | ||||||||
| L5101 | Y | R6-9 | MP 203 | N. Laptyeva | |||||
| T0101 | M2 | ||||||||
| T0201 | M3 | ||||||||
| T0301 | M4 | ||||||||
| T0401 | M5 | ||||||||
| T0501 | T2 | ||||||||
| T0601 | T3 | ||||||||
| T5101 | T6 | ||||||||
| MAT157Y1 | Y | Analysis I | L0101 | Y | M2-4 | MP 103 | V. Murty | ||
| T10 | MP 202 | V. Murty | |||||||
| R9-11 | MP 202 | V. Murty | |||||||
| MAT223H1 | F | Linear Algebra I | L0101 | Y | T1-3 | SS 2106 | S. Arkhipov | ||
| W1 | SS 2110 | S. Arkhipov | |||||||
| L0201 | Y | T1-3 | MP 203 | C. Anghel | |||||
| R1 | MP 203 (note: room change) | C. Anghel | |||||||
| L0301 | Y | T1-3 | BA 1160 (note: room change) | S. Uppal | |||||
| F1 | PB B250 (note: room change) | S. Uppal | |||||||
| L5101 | Y | T6-9 | MP 103 | S. Shahrokhi Tehrani | |||||
| T0101 | T12 | ||||||||
| T0201 | W12 | ||||||||
| T0301 | R12 | ||||||||
| T5101 | T5 | ||||||||
| MAT223H1 | S | Linear Algebra I | L0101 | Y | T1-3 | SS 2117 | Y. Zong | ||
| W1 | SS 2118 | Y. Zong | |||||||
| L0201 | Y | T1-3 | LM 162 | S. Uppal | |||||
| R1 | LM 162 | S. Uppal | |||||||
| L0301 | Y | T1-3 | MP 203 | Tba | |||||
| F1 | MP 203 | Tba | |||||||
| L5101 | Y | W6-9 | BA 1130 (note: room change) | P. Mondal | |||||
| L5102 (note: section added) |
Y | W6-9 | FG 103 | Tba | |||||
| T0101 | T12 | ||||||||
| T0201 | W12 | ||||||||
| T0301 | R12 | ||||||||
| T5101 | W5 | ||||||||
| MAT224H1 | F | Linear Algebra II | L5101 | Y | T6-9 | MP 102 | S. Uppal | ||
| T0101 | F2 | LM 161 | |||||||
| T5101 | T5 | LM 161 | |||||||
| MAT224H1 | S | Linear Algebra II | L0101 | Y | T1-3 | MP 102 | S. Arkhipov | ||
| W1 | MP 102 | S. Arkhipov | |||||||
| L5101 | Y | T6-9 | MP 102 | S. Uppal | |||||
| T0101 | T12 | ||||||||
| T0201 | W12 | ||||||||
| T0301 | R12 | ||||||||
| T5101 | T5 | ||||||||
| MAT235Y1 | Y | Calculus Sci II | L0101 | Y | MWF2 | LM 162 | M. Chugunova | ||
| L0201 | Y | T4 | MP 202 | N. Jung | |||||
| R4-6 | MP 202 | N. Jung | |||||||
| L5101 | Y | R6-9 | MP 103 | C. Shao | |||||
| MAT237Y1 | Y | Advanced Calculus | L0101 | Y | MWF9 | LM 162 | S. Homayouni-Boroojeni | ||
| L0201 | Y | MWF2 | MP 202 | J. Bland | |||||
| L5101 | Y | R6-9 | SS 1085 | B. Fontaine | |||||
| MAT240H1 | F | Algebra I | L0101 | Y | T11-1 | RW 110 | M. Gualtieri | ||
| R3-6 | RW 110 | M. Gualtieri | |||||||
| MAT244H1 | F | Ordinary Diff Equat | L0101 | Y | M10 | RW 110 | J. Fisher | ||
| TR10 | SS 2102 | J. Fisher | |||||||
| L0102 | Cancel | ||||||||
| L5101 | Y | W6-9 | LM 162 | B. Khesin | |||||
| MAT244H1 | S | Ordinary Diff Equat | L0101 | Y | MTR10 | LM 161 | A. Nabutovsky | ||
| L5101 | Y | W6-9 | LM 162 | P. Milman | |||||
| L5102 | Y | W6-9 | SS 1087 | V. Ivrii | |||||
| MAT246H1 | F | Concpt Abstract Math | L0101 | Cancel | |||||
| L5101 | Y | W6-9 | LM 161 | F. Murnaghan | |||||
| MAT246H1 | S | Concpt Abstract Math | L0101 | Y | M3 | BA 1190 (note: room change) | V. Kapovitch | ||
| WF3 | SF 1101 (note: room change) |
V. Kapovitch | |||||||
| L5101 | Y | T6-9 | MC 254 (note: room change) | P. Rosenthal | |||||
| MAT247H1 | S | Algebra II | L0101 | Y | M1 | MP 102 | V. Kapovitch | ||
| T1-3 | RW 110 | V. Kapovitch | |||||||
| R1 | RW 110 | V. Kapovitch | |||||||
| MAT257Y1 | Y | Analysis II | L0101 | Y | MWF2 | SS 1074 | R. Jerrard | ||
| R4-6 | SS 1074 | R. Jerrard | |||||||
| MAT267H1 | F | Adv Ord Diff Equat | L0101 | Y | MF9 | RW 229 | D. Remenik | ||
| T9-11 | RW 229 | D. Remenik | |||||||
| MAT271H1 | F | Insights From Maths | L0101 | Y | MWF10 | MP 134 | J. Repka | ||
| MAT301H1 | F | Groups & Symmetry | L5101 | Y | W6-9 | UC A101 | J. Lorimer | ||
| MAT301H1 | S | Groups & Symmetry | L5101 | Y | W6-9 | BA 1220 (note: room change) | P. Walls | ||
| MAT309H1 | F | Intro Math Logic | L0101 | Y | T1-3 | SF 1101 | S. Todorcevic | ||
| R1 | GB 220 | S. Todorcevic | |||||||
| MAT315H1 | S | Intro Number Theory | L0101 | Y | T3-5 | LM 162 | Y. Burda | ||
| R4 | LM 162 | Y. Burda | |||||||
| MAT327H1 | F | Intro to Topology | L0101 | Y | M2 | SS 1086 | F. Herzig | ||
| R2-4 | SS 1086 | F. Herzig | |||||||
| MAT329Y1 | Y | Concepts Elemt Math | L5101 | N | M6-9 | SS 1074 | F. Recio | E | |
| MAT332H1 | F | Intro to Graph Theor | L0101 | Y | T2-4 | SS 2108 | D. Moskovich | ||
| R3 | SS 2108 | D. Moskovich | |||||||
| MAT334H1 | F | Complex Variables | L5101 | Y | T6-9 | LM 162 | Y. Burda | ||
| MAT334H1 | S | Complex Variables | L0101 | Y | MWF9 | MP 202 | M. Choi | ||
| L5101 | Cancel | ||||||||
| MAT335H1 | F | Chaos Fractals Dynam | L0101 | Y | MWF12 | MP 202 | D. Burbulla | ||
| MAT336H1 | S | Elements of Analysis | L0101 | Y | M4 | BA 1210 | Tba | ||
| W2-4 | ES B142 | Tba | |||||||
| MAT337H1 | S | Intro Real Analysis | L0101 | Y | M4 | SS 2106 | I. Graham | ||
| W2-4 | SS 2106 | I. Graham | |||||||
| L2001 | Cancel |
||||||||
| MAT344H1 | F | Intro Combinatorics | L0101 | Cancel | |||||
| MAT347Y1 | Y | Groups, Rings & Fields | L0101 | Y | MW11 | RW 143 | S. Kudla | ||
| F10-12 | SS 1070 | S. Kudla | |||||||
| MAT354H1 | F | Complex Analysis I | L0101 | Y | MWF12 | BA 1240 | T. Bloom | ||
| MAT357H1 | S | Real Analysis I | L0101 | Y | MWF12 | RW 143 | A. Nabutovsky | ||
| MAT363H1 | S | Diff Geometry I | L0101 | Y | MWF3 | RW 229 | A. Del Junco | ||
| MAT391H1 | S | His Math After 1700 | L0101 | Y | MWF9 | VC 323 | C. Fraser | ||
| MAT393Y1 | Y | Independent Study | L0101 | N | TBA | Staff | E | ||
| MAT394H1 | F | Independent Study | L0101 | N | TBA | Staff | E | ||
| MAT394H1 | S | Independent Study | L0101 | N | TBA | Staff | E | ||
| MAT395H1 | F | Independent Study | L0101 | N | TBA | Staff | E | ||
| MAT396H1 | Y | Independent Studies | L0101 | N | TBA | Staff | E | ||
| MAT397H1 | Y | Independent Studies | L0101 | N | TBA | Staff | E | ||
| MAT401H1 | F | Polnon Equ & Fields | L5101 | Y | W6-9 | MP 118 | A. Khouanskii | ||
| MAT402H1 | S | Classical Geometries | L5101 | Y | R6-9 | SS 2106 (note: room change) | A. Khovanskii | ||
| MAT409H1 | F | Set Theory | L0101 | Y | TR3-4:30 | BA 6183 | S. Todorcevic | ||
| MAT415H1 | F | Alg Number Theory | L0101 | Y | T2-5 | UC 244 | S. Kudla | ||
| MAT417H1 | F | Analyt Number Theory | L0101 | Cancel | |||||
| MAT417H1 | S | Analyt Number Theory | L0101 | Cancel | |||||
| MAT425H1 | F | Diff Topology | L0101 | Cancel | |||||
| MAT448H1 | F | Com Alg & Alg Geo | L0101 | Cancel | |||||
| MAT454H1 | S | Complex Analysis II | L0101 | Y | MWF10 | BA 6183 | I. Graham | ||
| MAT457H1 | F | Real Analysis I | L0101 | Y | MWF12 | BA 6183 | A. Burchard | ||
| MAT458H1 | S | Real Analysis II | L0101 | Y | MWF12 | BA 6183 | S. Alexakis | ||
| MAT464H1 | F | Diff Geometry II | L0101 | Y | TBA | V. Kapovitch | |||
| MAT464H1 | S | Diff Geometry II | L0101 | Cancel | |||||
| MAT475H1 | S | Problem Solving Sem | L0101 | Y | MWF11 | BA B024 | A. Nabutovsky | ||
| MAT477Y1 | Y | Seminar in Math | L0101 | Y | F3-5 (note: time change) |
RW 229 (fall) BA 1240 (Winter) | I. Sigal | ||
| L0201 | Y | R2-4 | BA 1230 (Fall) BA 1220 (Winter) | P. Milman | |||||
| MAT495H1 | F | Readings in Mathemat | L0101 | N | TBA | G. Elliott | E | ||
| MAT495H1 | S | Readings in Mathemat | L0101 | N | TBA | Tba | E | ||
| MAT496H1 | S | Readings in Mathemat | L0101 | N | TBA | Tba | E | ||
| MAT497H1 | F | Readings in Mathemat | L0101 | N | TBA | Tba | E | ||
| MAT497H1 | S | Readings in Mathemat | L0101 | N | TBA | Tba | E | ||
| MAT498Y1 | Y | Readings in Mathemat | L0101 | N | TBA | Tba | E | ||
| MAT499Y1 | Y | Readings in Mathemat | L0101 | N | TBA | Tba | E | ||
![]() |
Please send enquiries or comments to:
ask@artsci.utoronto.ca
On-line date: April 8, 2011 Updated on: January 17, 2012 |
