Geology [GLG courses]
The following timetable information is the most current information available since the publication of the 2011-2012 Registration Handbook. Courses and meeting sections added will be listed below. Courses and meeting sections cancelled will be indicated as such.
For 'E' indicator courses: contact Lynn Slotkin at Earth Science Building, room 1066.
| Geology [GLG courses] | |||||||||
| Course | SC | Title (subtitle) |
Meeting Section |
Wait List |
Time | Location | Instructor | Enrolment | |
| Ind | Controls | ||||||||
| GLG102H1 | S | Earth Science | L0101 | Y | TR10-12 | ES 1062 | R. Pysklywec | ||
| GLG103H1 | F | Geol in Public Issue | L0101 | Cancel | |||||
| L5101 | Y | MW5 | BA 1160 | A. Miall | |||||
| GLG105H1 | F | Evolutn of the Earth | L0101 | Y | MW1 | LM 159 | C. Bank | ||
| L5101 | Cancel | ||||||||
| GLG110H1 | S | Introductory Geology | L5101 | Y | M6-8 | BA 1160 | Tba | ||
| GLG130H1 | S | Explor Solar System | L0101 | Y | MW1 | LM 159 | Tba | ||
| GLG202H1 | F | Intro Geochemistry | L0101 | Y | M12 | ES 2119 | Tba | ||
| W2-4 | ES 2111 | Tba | |||||||
| L5101 | Cancel | ||||||||
| GLG204H1 | S | Quantitative Geology | L0101 | Cancel | |||||
| L0101 | Cancel | ||||||||
| GLG205H1 | S | Confront Global Chng | L5101 | Y | R6-8 | MC 102 | B. Bergquist | ||
| GLG206H1 | F | Earth Materials | L0101 | Y | MT11 | SS 1087 (note: room change) | G. Henderson | ||
| P0101 | M2-5 | ES 1067 | |||||||
| P0201 | W9-12 | ES 1067 | |||||||
| P0301 | R2-5 | ES 1067 | |||||||
| P0401 (note: section added) |
F1-4 | ES 1067 | |||||||
| GLG207H1 | S | Rock Processes | L0101 | Y | TR12 | BA 1190 (note: room change) | J. Mungall | ||
| P0101 | T2-5 | ES 2101 (note: room change) |
|||||||
| P0201 | W9-12 | ES 2101 (note: room change) |
|||||||
| P0301 | T9-12 | ES 2101 (note: room change) |
|||||||
| P0401 (note: section added) |
W2-5 | ES 2101 | |||||||
| GLG216H1 | F | Dynamic Geology | L0101 | Cancel | |||||
| L5101 | Y | MW5 | ES 1062 | C. Bank | |||||
| T5-7 | ES 1062 | C. Bank | |||||||
| GLG217H1 | S | Earth Evolution | L0101 | Y | MW1 | ES 2100 | C. Bank | RP | See Details |
| R2-5 | ES 2100 | C. Bank | |||||||
| GLG318H1 | F | Igneous Petrology | L0101 | Y | TR10 | ES 1062 | J. Brenan | ||
| T2-5 | ES 2101 | J. Brenan | |||||||
| GLG319H1 | S | Intro Metamor Petrol (note: course added) |
L0101 | N | M11 | ES 1062 | N. Warman | ||
| W12 | ES 1062 | N. Warman | |||||||
| R2-5 | ES 2101 | N. Warman | |||||||
| GLG340H1 | F | Field Course I | L0101 | N | TBA | Tba | E | See Details | |
| GLG345H1 | S | Structural Geology | L0101 | Y | TR1 | ES 2111 (note: room change) |
Tba | ||
| W2-5 | ES 2119 (note: room change) |
Tba | |||||||
| GLG351H1 | S | Aqueous Geochemistry | L0101 | Y | M1-4 | ES 1067 | G. Ferris | ||
| L5101 | Cancel | ||||||||
| GLG360H1 | F | Sedimentary Geology | L0101 | Y | TR12 | ES 2100 | A. Miall | ||
| W2-5 | ES 2100 | A. Miall | |||||||
| GLG371H1 | F | Directed Studies | L0101 | N | TBA | Tba | E | ||
| GLG371H1 | S | Directed Studies | L0101 | N | TBA | Tba | E | ||
| GLG372Y1 | Y | Directed Studies | L0101 | N | TBA | Tba | E | ||
| GLG423H1 | F | Mineralogy | L0101 | Y | M12 | ES 1067 | G. Henderson | ||
| T1-3 | ES 1067 | G. Henderson | |||||||
| GLG430H1 | S | Basin Analysis | L0101 | Cancel | |||||
| L5101 | Y | TW5-7 | ES 2101 | A. Miall | |||||
| GLG436H1 | F | Paleo Asses Env Chng | L0101 | Cancel | |||||
| L0101 | Cancel | ||||||||
| GLG440H1 | S | Adv Igneous Petrol | L0101 | Cancel | |||||
| L0101 | Cancel | ||||||||
| GLG441H1 | S | Geol Remote Sensing | L0101 | Y | TR11 | ES 2119 | R. Ghent | ||
| W9-12 | ES 2100 | R. Ghent | |||||||
| GLG442H1 | F | Mineral Deposits | L0101 | Y | MW10 | ES 2111 | E. Spooner | ||
| M2-5 | ES 2111 | E. Spooner | |||||||
| GLG443H1 | F | Ore Gen & Explr Geochem | L0101 | Cancel | |||||
| L0101 | Cancel | ||||||||
| GLG445H1 | F | Field Course II | L0101 | N | TBA | E | See Details | ||
| GLG450H1 | F | Hydrogeology | L0101 | Y | M11 | ES 2100 (note: room change) | Tba | ||
| T10-12 | ES 2101 | Tba | |||||||
| W11 | ES 2101 | Tba | |||||||
| GLG465H1 | F | Geodynamics | L0101 | Y | M9 | ES 2119 | R. Pysklywec | ||
| R9-11 | ES 2101 | R. Pysklywec | |||||||
| GLG470Y1 | Y | Research Project | L0101 | N | TBA | Staff | E | ||
| GLG471H1 | F | Research Project | L0101 | N | TBA | Staff | E | ||
| GLG471H1 | S | Research Project | L0101 | N | TBA | Staff | E | ||
![]() |
Please send enquiries or comments to:
ask@artsci.utoronto.ca
On-line date: April 8, 2011 Updated on: January 3, 2012 |
