Ecology & Evolutionary Biology [EEB courses - includes BIO120H1, 220H1, 251H1, EHJ351H1, 352H1, ENV234H1 and JMB170Y1]
The following timetable information is the most current information available since the publication of the 2011-2012 Registration Handbook. Courses and meeting sections added will be listed below. Courses and meeting sections cancelled will be indicated as such.
For BIO120H1: Students have the opportunity to ask their professors questions in weekly tutorials held M5 p.m. and W8 p.m. It is important that you keep one of these times available.
Practicals (laboratories) meet in alternate weeks (A): practical meeting section numbers that end with '1' start the week of September 19; practical meeting section numbers that end with '2' start the week of September 26.
Laboratory enrolment can be done on theSWS until the evening of Monday, September 12. As of September 13, laboratory enrolment and changes can ONLY be done by the BIO120 Office; see the course site on the U of T Portal for details ( www.portal.utoronto.ca). A list indicating each students laboratory week (1 or 2), day, and room number will be posted on September 16 on the Portal.
For your BIO120H1F laboratory, if you plan to take a CHM138H1F/139H1F or PHY151H1F laboratory on the same day in alternating weeks, select P sections IN BOTH COURSES that end in the SAME digit (e.g., P0101 in BIO120H1F and P0101 in CHM138H1F/139H1F). You can not alternate labs in BIO120H1F on the same day as labs in CHM151Y1 or PHY131H1F/132H1F).
For BIO220H1: Weekly tutorials may be offered R12 to allow students the opportunity to ask their professors questions, so keep this time available. Practicals (laboratories) meet in alternate weeks (A): practical meeting section numbers that end with '1' start the week of January 23; practical meeting section numbers that end with '2' start the week of January 30. Note that labs are 2.5 hours in length and start on the half hour (except Wednesday 2:00 p.m.), Tuesday 9:30 a.m. to 12:00 p.m. and 2:30 to 5:00 p.m., Wednesday 9:30 a.m. to 12:00 p.m., and 2:00 to 4:30 p.m., and Thursday 2:30 to 5:00 p.m., 6:30 to 9:00 p.m.
Laboratory enrolment can be done on the SWS until the evening of Sunday, January 15. As of January 16, laboratory enrolment and changes can ONLY be done by the BIO220H1 Office; see course site on the portal for details.
For BIO251H1: Practicals (laboratories) meet in alternate weeks (A): practical sections ending with '1' start the week of January 9, sections ending with '2' start the week of January 16. Laboratory enrolment can be done on the SWS until the evening of Wednesday, January 11. After January 11 laboratory enrolment and changes must be done at the BIO251 office; see the course web site for details (www.eeb.utoronto.ca/undergraduate/courses). Attendance at the first lab is mandatory.
For EEB266H1: Practicals (laboratories) meet in alternate weeks (A): practical sections ending with '1' start the week of September 12 (the first week of classes), sections ending with '2' start the week of September 19. Attendance at the first lab is mandatory.
For EEB267H1: Practicals (laboratories) meet in alternate weeks (A): practical sections ending with '1' start Wednesday, January 25, sections ending with '2' start Wednesday, February 1.
For EEB268H1: Practicals (laboratories) meet in alternate weeks (A): practical sections ending with '1' start the week of September 19, sections ending with '2' start the week of September 26. Laboratory enrolment can be done on theSWSuntil the evening of Wednesday, September 14. After September 14 laboratory enrolment and changes must be done at the BIO251 office; see the course website for details (www.eeb.utoronto.ca/undergraduate/courses). Attendance at the first lab is mandatory.
For EEB397Y1, 497H1, 498Y1, 499Y1: Registration for these independent project courses is with the EEB Undergraduate Office, ESC3055B. Application instructions for registration are found at http://www.eeb.utoronto.ca/undergraduate/research-courses.
For EEB494H1, 495H1, and 496H1: Registration for the seminar courses is with the EEB Undergraduate Office, ESC3055B. Application instructions for registration are found at http://www.eeb.utoronto.ca/undergraduate/courses/seminar.
For EEB 2011/12 Field Course availability, information, and applications, please refer to our web site at http://www.eeb.utoronto.ca/undergraduate/field-courses.
For ENV234H1: Practicals (field trips and laboratories) meet in alternate weeks (A): practical sections ending with'1' start the week of September 19 (second week of classes), sections ending with '2' start the week of September 26. Note that field trips require extra time before and after the scheduled lab time for you to travel to and from the site; so please do not to schedule a class immediately before or after labs. Tuesday afternoon labs (1:30 to 4:30 p.m.) may begin at 1:00 p.m. on field trip days, and 2:00 p.m. for indoor labs, and will be 3 hours in length. Laboratory enrolment can be done on the SWS until the evening of Sunday, September 18. After that date, lab enrolment and changes must be done at the ENV234H1 office; see the course web site on the portal for details. Attendance at all labs, including the first one, is mandatory.
Enquiries please contact: undergrad.eeb@utoronto.ca
Departmental web site: http://www.eeb.utoronto.ca/.
Departmental hours (September 6 to 9): Monday to Friday, 9 a.m. to 4:30 p.m.
| Ecology & Evolutionary Biology [EEB courses - includes BIO120H1, 220H1, 251H1, EHJ351H1, 352H1, ENV234H1 and JMB170Y1] | |||||||||
| Course | SC | Title (subtitle) |
Meeting Section |
Wait List |
Time | Location | Instructor | Enrolment | |
| Ind | Controls | ||||||||
| BIO120H1 | F | Adaptation & Biodiv | L0101 | Y | MW10 | CH | Barrett/Thomson | ||
| L2001 | Y | W6-8 | ES 1050 | Barrett/Thomson | R | See Details | |||
| L5101 | Y | W6-8 | ES 1050 | Barrett/Thomson | |||||
| P0201 | T1:30-4:30 (A) | ||||||||
| P0202 | T1:30-4:30 (A) | ||||||||
| P0301 | W1:30-4:30 (A) | ||||||||
| P0302 | W1:30-4:30 (A) | ||||||||
| P0401 | R1:30-4:30 (A) | ||||||||
| P0402 | R1:30-4:30 (A) | ||||||||
| P0501 | F1-4 (A) | ||||||||
| P0502 | F1-4 (A) | ||||||||
| P5401 | R6-9 (A) | ||||||||
| P5402 | R6-9 (A) | ||||||||
| BIO220H1 | S | Genomes to Ecosystems | L0101 | Y | TR1 | CH | Rowe/Cutter/Thomson | ||
| P0101 | T9:30-12 (A) | ||||||||
| P0102 | T9:30-12 (A) | ||||||||
| P0201 | T2:30-5 (A) | ||||||||
| P0202 | T2:30-5 (A) | ||||||||
| P0301 | W9:30-12 (A) | ||||||||
| P0302 | W9:30-12 (A) | ||||||||
| P0401 | W2-4:30 (A) | ||||||||
| P0402 | W2-4:30 (A) | ||||||||
| P0501 | R2:30-5 (A) | ||||||||
| P0502 | R2:30-5 (A) | ||||||||
| P5101 | R6:30-9 (A) | ||||||||
| P5102 | R6:30-9 (A) | ||||||||
| BIO251H1 | S | Form Function Develop | L5101 | Y | T6-8 | KP 108 | T. Sage | ||
| P0101 | M2-5 (A) | ||||||||
| P0102 | M2-5 (A) | ||||||||
| P5101 | M6-9 (A) | ||||||||
| P5102 | M6-9 (A) | ||||||||
| EEB202H1 | F | Plants & Society | L0101 | Y | TR1 | RW 117 | Barrett/Carleton | ||
| L2001 | Y | TR1 | RW 117 | Barrett/Carleton | R | See Details | |||
| EEB204H1 | S | Diversity Living Org | L0101 | Y | M1 | LM 161 | C. Goldman | ||
| W1-3 | LM 161 | C. Goldman | |||||||
| EEB214H1 | S | Evol & Adaptation | L0101 | Y | T1 | UC 140 | S. Smith | ||
| R1-3 | UC 140 | S. Smith | |||||||
| L2001 | Y | T1 | UC 140 | S. Smith | R | See Details | |||
| R1-3 | UC 140 | S. Smith | |||||||
| EEB216H1 | S | Marine Mammal Bio | L0101 | Cancel | |||||
| P0101 | Cancel | ||||||||
| P0201 | Cancel | ||||||||
| EEB225H1 | S | Biostatistics | L0101 | Y | T3-5 | RW 110 | Fortin/Gilbert | ||
| R3 | RW 110 | Fortin/Gilbert | |||||||
| P0101 | W1 | ||||||||
| P0201 | W2 | ||||||||
| P0301 | F1 | ||||||||
| EEB255H1 | S | Intro Conserv Biol | L0101 | Y | T2-4 | RW 117 | M. Gross | ||
| T0101 | R10-12 | ||||||||
| T0201 | F10-12 | ||||||||
| EEB263Y1 | Y | Compar Vert Anatomy | L5101 | Y | T6-8 | RW 117 | Tba | ||
| P0101 | R9-12 | RW 117 | |||||||
| P5101 | R6-9 | RW 117 | |||||||
| EEB266H1 | F | Invert Diversity | L0101 | Y | TR9 | RW 110 | C. Healy | ||
| P0101 | W9-12 (A) | RW 13 | |||||||
| P0102 | Cancel | ||||||||
| P0201 | W1-4 (A) | RW 13 | |||||||
| P0202 | W1-4 (A) | RW 13 | |||||||
| EEB267H1 | S | Vertebrate Diversity | L0101 | Y | TR9 | RW 110 | D. McLennan | ||
| P0101 | W9-12 (A) | RW 13 | |||||||
| P0102 | W9-12 (A) | RW 13 | |||||||
| P0201 | W1-4 (A) | RW 13 | |||||||
| P0202 | W1-4 (A) | RW 13 | |||||||
| EEB268H1 | F | Plant Diversity | L5101 | Y | W6-8 | KP 108 | Sage/Sage | ||
| P0101 | M2-5 (A) | ||||||||
| P0102 | Cancel | ||||||||
| P5101 | M6-9 (A) | ||||||||
| EEB299Y1 | Y | Rsch Opportunity Prg | L0101 | N | TBA | B. Chang | E | ||
| L0201 | N | TBA | A. Cutter | E | |||||
| L0301 | N | TBA | D. Evans | E | |||||
| L0401 | N | TBA | B. Gilbert | E | |||||
| L0501 | N | TBA | J. Thomson | E | |||||
| EEB318H1 | F | Principles Evolution | L0101 | Y | T11-1 | MB 128 | Cutter/Stinchcombe | ||
| R12 | MB 128 | Cutter/Stinchcombe | |||||||
| EEB319H1 | S | Population Ecology | L0101 | Y | MW1 | RW 110 | H. Cyr | ||
| P0101 | R9-12 | ||||||||
| P0201 | R2-5 | ||||||||
| EEB321H1 | F | Community Ecology | L0101 | Y | MW1 | RW 110 | Frederickson/Tba | ||
| R9-12 | Frederickson/Tba | ||||||||
| EEB322H1 | F | Behav & Behav Ecol | L0101 | Y | MW11 | RW 110 | Baker/Tba | ||
| P0101 | M2-5 | ||||||||
| P0201 | T1-4 | ||||||||
| P0301 | W2-5 | ||||||||
| P0401 | R1-4 | ||||||||
| EEB323H1 | F | Evol Genetics | L0101 | Y | T11 | ES B142 | Agrawal/Tba | ||
| TR12 | ES B142 | Agrawal/Tba | |||||||
| T0101 | W12 | ||||||||
| T5101 | R5 | ||||||||
| EEB324H1 | S | Evolutionary Ecology | L0101 | Y | M4 | RW 110 (note: room change) | Rowe/Weis | ||
| W4 | RW 117 | Rowe/Weis | |||||||
| T0101 | M11 | ||||||||
| T0201 | W2 | ||||||||
| T0301 | W3 | ||||||||
| EEB328H1 | F | Physiological Ecology | L0101 | Y | F10-12 | ES 3087 | R. Sage | ||
| F1-3 | ES 3087 | R. Sage | |||||||
| EEB330H1 | S | Systematic Botany | L0101 | Y | TR1 | ES 3087 | J. Eckenwalder | ||
| R2-5 | ES 3088 | J. Eckenwalder | |||||||
| EEB331H1 | F | Intro to the Fungi | L0101 | Y | TR3 | ES 3087 | J. Moncalvo | ||
| T9-12 | ES 3088 | J. Moncalvo | |||||||
| EEB337H1 | F | Families Vasc Plants | L0101 | Y | TR1 | ES 3087 | T. Dickinson | ||
| R2-5 | ES 3088 | T. Dickinson | |||||||
| EEB340H1 | S | Compar Plant Morph | L0101 | Y | MW1 | ES 3087 | T. Sage | ||
| R9-12 | ES 2087 | T. Sage | |||||||
| EEB356H1 | S | Insect Biology | L0101 | Y | TR2 | ES 3087 | D. Darling | ||
| R11-1 | ES 3088 | D. Darling | |||||||
| EEB362H1 | F | Intro Macroevolution | L0101 | Y | W9-11 | RW 110 | McLennan/Evans | ||
| F9 | RW 110 | McLennan/Evans | |||||||
| EEB365H1 | S | Biol of Conservation | L0101 | Y | WF10 | RW 117 | Fortin/Darling | ||
| P0101 | W11-1 | ||||||||
| P0201 | F11-1 | ||||||||
| EEB375H1 | F | Environmentl Factors | L5101 | Cancel | |||||
| L5201 | Y | W6-9 | ES B142 | Tba | |||||
| EEB382H1 | F | Diversity of Fishes | L0101 | Y | F10-12 | RW 229 | McLennan/Lopez-Fernandez | ||
| F1-3 | RW 13 | McLennan/Lopez-Fernandez | |||||||
| EEB384H1 | S | Biol Amphibians | L0101 | Y | R1-5 | RW 13 | Murphy/Tba | ||
| EEB386H1 | S | Avian Biology | L5101 | Y | T5-9 | RW 110 | Tba | ||
| EEB388H1 | F | Biology of Mammals | L0101 | Cancel | |||||
| P0101 | Cancel | ||||||||
| P0201 | Cancel | ||||||||
| EEB397Y1 | Y | Proj Ecol & Evol Bio | L0101 | N | TBA | A. Cutter | E | ||
| EEB403H1 | Y | Tropical Ecol & Evol | L3001 | N | TBA | Staff | E | ||
| EEB404H1 | Y | Field Botany | L3001 | N | TBA | Staff | E | ||
| EEB405H1 | S | Exper Ecol & Evol | L3001 | N | TBA | Staff | E | ||
| EEB406H1 | S | Inter-U Field Crse | L3001 | N | TBA | Staff | E | ||
| EEB406H1 | Y | Inter-U Field Crse | L3001 | N | TBA | Staff | E | ||
| EEB407H1 | S | Alpine Ecosystems | L3001 | N | TBA | Staff | E | ||
| EEB409H1 | Y | Field Ornithology | L3001 | N | TBA | Staff | E | ||
| EEB410H1 | S | Lake Ecosystem | L3001 | N | TBA | Staff | E | ||
| EEB428H1 | S | Global Change Ecol | L0101 | Y | F9-12 | ES 3087 | Sage/Tba | ||
| EEB440H1 | F | Plant-Animal Interact | L0101 | Y | TR1 | RW 143 | Thomson/Frederickson | ||
| F1-3 | RW 143 | Thomson/Frederickson | |||||||
| EEB459H1 | S | Population Genetics | L0101 | Y | MW10 | ES 3088 (note: room change) | A. Agrawal | ||
| EEB460H1 | F | Molecular Evolution | L0101 | Y | W10 | RW 143 | Baker/Irwin | ||
| F10-12 | RW 143 | Baker/Irwin | |||||||
| EEB465H1 | S | Conserv Biol Theory | L0101 | Y | R1-4 | SS 2110 | M. Gross | ||
| EEB466H1 | F | Biodiv: Museum Study | L0101 | Y | M1 | ES 3087 | Currie/Dickinson/Baker/Caron | ||
| W1-4 | RO 2B-05E | Currie/Dickinson/Baker/Caron | |||||||
| EEB488H1 | Y | Issues in Research | L0101 | N | F3 | ES B142 | A. Cutter | E | |
| F4-5:30 | A. Cutter | ||||||||
| EEB494H1 | F | Seminar in Evol Bio | L0101 | Cancel | |||||
| EEB495H1 | S | Seminar in Ecology | L0101 | N | M2-4 | RW 15 | Tba | E | |
| EEB496H1 | S | Behav & Ecol Seminar | L0101 | N | T1-3 | RW 17 | McLennan/Baker | E | |
| EEB497H1 | F | Res Stud Ecol & Evol | L0101 | N | TBA | A. Cutter | E | ||
| EEB497H1 | S | Res Stud Ecol & Evol | L0101 | N | TBA | A. Cutter | E | ||
| EEB498Y1 | Y | Adv Res Ecol & Evol | L0101 | N | TBA | A. Cutter | E | ||
| EEB499Y1 | Y | Adv Res Ecol Evol II | L0101 | N | TBA | A. Cutter | E | ||
| EHJ351H1 | F | Ecol Human Pop Grwth | L0101 | Y | TR2 | RW 110 | P. Abrams | ||
| EHJ352H1 | F | Evol of Human Genome | L0101 | Y | M2 | RW 117 | Wright/Agrawal | ||
| W2-4 | RW 110 | Wright/Agrawal | |||||||
| ENV234H1 | F | Env Biol: Ecosystems | L0101 | Y | MW10 | MP 103 | H. Cyr | ||
| P0101 | R1:30-4:30 (A) | ES 2087 | |||||||
| P0102 | Cancel | ||||||||
| P0201 | T9-12 (A) | ES 2087 | |||||||
| P0202 | T9-12 (A) | ES 2087 | |||||||
| P0301 | T1:30-4:30 (A) | ES 2087 | |||||||
| P0302 | T1:30-4:30 (A) | ES 2087 | |||||||
| P0401 | R9-12 (A) | ES 2087 | |||||||
| P0402 | R9-12 (A) | ES 2087 | |||||||
| JMB170Y1 | Y | Bio, Models, Math | L0101 | Y | MWF1 | SS 2102 | J. Repka | ||
![]() |
Please send enquiries or comments to:
ask@artsci.utoronto.ca
On-line date: April 8, 2011 Updated on: January 5, 2012 |
