Chemistry [CHM courses - includes JSC310H1]
The following timetable information is the most current information available since the publication of the 2012-2013 Registration Handbook. Courses and meeting sections added will be listed below. Courses and meeting sections cancelled will be indicated as such.
For CHM138H1 F: Beginning September 10, P and T section additions or changes can be made only at the Chemistry Department. Notices will be posted next to Lash Miller Room 217. Alternating laboratories (A): PRACTICAL meeting section numbers that end in 1 will begin during the week of September 24; meeting section numbers that end in 2 will begin during the week of September 17. CHM 138H1 F P5402 alternates weeks with L5101 R7-9(A). For your CHM138H1F laboratory classes, if you plan to take BIO120H1F lab on the same day in alternating weeks, select P sections in both courses that end in the SAME DIGIT (e.g., P0101 in BIO120H1F and P0101 in CHM138H1F). You CANNOT alternate a laboratory on the same day with PHY131H1 F/PHY132H1 F.
For CHM138H1 S: Beginning January 7, P and T section additions or changes can be made only at the Chemistry Department. Notices will be posted next to Lash Miller Room 217. Alternating laboratories (A): PRACTICAL meeting section numbers that end in1 will begin during the week of January 21; meeting section numbers that end in 2 will begin during the week of January 14. For your CHM138H1 S laboratory classes, if you plan to take BIO130H1 S on the same day in alternating weeks, select P sections in both courses that end in the SAME DIGIT (e.g. P0201 in CHM138H1 S and P0201 in BIO130H1 S).You CANNOT alternate a laboratory on the same day with PHY131H1S/PHY132H1S.
For CHM139H1 F: Beginning September 10, P and T section additions or changes can be made only at the Chemistry Department. Notices will be posted next to Lash Miller Room 102. Alternating laboratories (A): PRACTICAL meeting section numbers that end in 1 will begin during the week of September 24; meeting section numbers that end in 2 will begin during the week of September 17. For your CHM139H1 F laboratory classes, if you plan to take BIO120H1 F lab on the same day in alternating weeks, select P sections in both courses that end in the SAME DIGIT (e.g., P0101 in BIO120H1 F and P0101 in CHM139H1 F). You CANNOT alternate a laboratory on the same day with PHY131H1 F/PHY132H1 F.
For CHM139H1 S: Beginning January 7, P and T section additions or changes can be made only at the Chemistry Department. Alternating laboratories (A): PRACTICAL meeting section numbers that end in 1 will begin during the week of January 21; meeting section numbers that end in 2 will begin during the week of January 14. CHM 139H1 S P5402 alternates weeks with L5101 R7-9 (A). For your CHM139H1 S laboratory classes, if you plan to take BIO130H1 S on the same day in alternating weeks, select P sections in both courses that end in the SAME DIGIT (e.g. P0101 in CHM138H1 S and P0101 in BIO130H1 S). You CANNOT alternate a laboratory on the same day with PHY131H1 S/PHY132H1 S.
For CHM151Y1: Beginning September 10, P section additions or changes can be made only at the Chemistry Department. The 1:00 to 5:30 p.m. time slot is reserved for CHM151Y1 activities every week of each semester to accommodate the two-hour biweekly Course Community meetings which will alternate weeks with lab classes. CHM151Y1 lab class time will be 2:00 to 5:30 p.m. You cannot alternate a 100-level BIO lab or PHY lab with the CHM151Y1 lab classes. Tutorials begin the week of September 17; room locations will be posted on the Portal web site.
For CHM217H1 F: All students: visit http://www.chem.utoronto.ca/coursenotes/CHM217/. Lecture times are TR4 weekly and F3 biweekly. Labs begin the week of September 17. After August 12 request enrolment on-line at http://www.chem.utoronto.ca/undergrad/holdinglist_intro.php. Beginning August 14, course changes can be made only by the instructor.
For CHM220H1: Tutorials begin the week of September 17. After September 13, tutorial changes/additions can be made only at the Chemistry Department - check the Portal web site for instructions.
For CHM238Y1: Students who have successfully enrolled via ROSI should, by September 3, follow instructions posted on http://www.chem.utoronto.ca/coursenotes/CHM238/. After August 12 request enrolment on-line at http://www.chem.utoronto.ca/undergrad/holdinglist_intro.php. Biweekly labs begin: the week of September 10 for sections P0201, P0301 and resume in the second term the week of January 7; the week of September 17 for P0202, P0302 and resume in the second term during the week of January 14.
For CHM247H1 F: Lectures with integrated tutorials will be held WR 6-9; W lecture will alternate with the evening lab.
For CHM247H1 S: Laboratory (P) sections ending in '1' meet during the week of January 7; P sections that end in '2' meet during the week of January 14. Students may attend a tutorial at one of the following times: T5, W5, or F2. If enrolment is high, R3 tutorial will be added.
CHM249H1: After August 12, request enrolment on-line at http://www.chem.utoronto.ca/undergrad/holdinglist_intro.php. Beginning August 14 course changes can be made only by lab instructor.
CHM317H1: All students: visit http://www.chem.utoronto.ca/coursenotes/CHM317/. Weekly labs begin January 7. After August 12, request enrolment on-line at http://www.chem.utoronto.ca/undergrad/holdinglist_intro.php. Beginning August 14 course changes can be made only by lab instructor.
CHM327H1: After August 12, request enrolment on-line at http://www.chem.utoronto.ca/undergrad/holdinglist_intro.php. Beginning August 14 course changes can be made only by the instructor. If enrolment is high, P0201 (R9-1) will be added.
CHM338H1: Students who have successfully enrolled via ROSI should, by September 3, follow instructions posted on http://www.chem.utoronto.ca/coursenotes/CHM338F/. After August 12, request enrolment on-line at http://www.chem.utoronto.ca/undergrad/holdinglist_intro.php. Beginning August 14 course changes can be made only by lab instructor. Weekly labs begin the week September 10.
CHM343H1: After August 12, request enrolment on-line at http://www.chem.utoronto.ca/undergrad/holdinglist_intro.php. Beginning August 14 course changes can be made only by lab instructor.
CHM348H1: After August 12, request enrolment on-line at http://www.chem.utoronto.ca/undergrad/holdinglist_intro.php. Beginning August 14 course changes can be made only by lab instructor.
CHM379H1: After August 12, request enrolment on-line at http://www.chem.utoronto.ca/undergrad/holdinglist_intro.php. Beginning August 14 course changes can be made only by the instructor. Laboratory classes begin during the week of January 14.
CHM417H1: Students will attend five laboratory sessions on Thursdays, October to November.
CHM441H1: Students will attend six laboratory sessions W9-1 during September to November.
For E indicator courses: contact the Undergraduate Office (LM 151).
| Chemistry [CHM courses - includes JSC310H1] | |||||||||
| Course | SC | Title (subtitle) |
Meeting Section |
Wait List |
Time | Location | Instructor | Enrolment | |
| Ind | Controls | ||||||||
| CHM101H1 | S | CHM Biol Org Mol | L0101 | Y | MWF12 | West | R. Batey | P | See Details |
| M4 | R. Batey | ||||||||
| CHM138H1 | F | Intro Org Chemistry I | L0101 | Y | MTR9 | West | Tba | P | See Details |
| L0201 | Y | TRF12 | Central | Tba | P | ||||
| L5101 | Y | T7-9 | West | Tba | P | ||||
| R7-9 (A) | Tba | ||||||||
| P0101 | M2-5 (A) | ||||||||
| P0102 | M2-5 (A) | ||||||||
| P0201 | T2-5 (A) | ||||||||
| P0202 | T2-5 (A) | ||||||||
| P0301 | W2-5 (A) | ||||||||
| P0302 | W2-5 (A) | ||||||||
| P0401 | R2-5 (A) | ||||||||
| P0402 | R2-5 (A) | ||||||||
| P0502 | F2-5 (A) | ||||||||
| P5402 | R6:30-9:30 (A) | ||||||||
| T0101 | T1 | ||||||||
| T0201 | T2 | ||||||||
| T0301 | W2 | ||||||||
| T0401 | W3 | ||||||||
| T0501 | R1 | ||||||||
| T0601 | R2 | ||||||||
| T0701 | F11 | ||||||||
| T5101 | T6 | ||||||||
| CHM138H1 | S | Intro Org Chemistry I | L0101 | Y | MWF12 | Central | Tba | P | |
| L0201 | Y | TRF9 | Central | Tba | P | ||||
| P0101 | M2-5 (A) | ||||||||
| P0102 | M2-5 (A) | ||||||||
| P0201 | T2-5 (A) | ||||||||
| P0202 | T2-5 (A) | ||||||||
| P0301 | W2-5 (A) | ||||||||
| P0302 | W2-5 (A) | ||||||||
| P0401 | R2-5 (A) | ||||||||
| P0402 | R2-5 (A) | ||||||||
| T0101 | M2 | ||||||||
| T0201 | T1 | ||||||||
| T0301 | W2 | ||||||||
| T0401 | W3 | ||||||||
| T0501 | R2 | ||||||||
| T0601 | F11 | ||||||||
| CHM139H1 | F | Chem Physical Princ | L0101 | Y | MWF12 | West | Tba | P | See Details |
| L0201 | Y | TRF9 | West | Tba | P | ||||
| P0201 | T2-5 (A) | ||||||||
| P0202 | T2-5 (A) | ||||||||
| P0301 | W2-5 (A) | ||||||||
| P0302 | W2-5 (A) | ||||||||
| P0401 | R2-5 (A) | ||||||||
| P0402 | R2-5 (A) | ||||||||
| P0501 | F2-5 (A) | ||||||||
| P0502 | F2-5 (A) | ||||||||
| T0101 | T1 | ||||||||
| T0201 | W2 | ||||||||
| T0301 | W3 | ||||||||
| T0401 | R2 | ||||||||
| T0501 | F11 | ||||||||
| CHM139H1 | S | Chem Physical Princ | L0101 | Y | MTR9 | West | Tba | P | |
| L0201 | Y | TRF12 | Central | Tba | P | ||||
| L5101 | Y | T7-9 | West | Tba | P | ||||
| R7-9 (A) | Tba | ||||||||
| P0101 | M2-5 (A) | ||||||||
| P0102 | M2-5 (A) | ||||||||
| P0201 | T2-5 (A) | ||||||||
| P0202 | T2-5 (A) | ||||||||
| P0301 | W2-5 (A) | ||||||||
| P0302 | W2-5 (A) | ||||||||
| P0401 | R2-5 (A) | ||||||||
| P0402 | R2-5 (A) | ||||||||
| P5402 | R6:30-9:30 (A) | ||||||||
| T0101 | T1 | ||||||||
| T0201 | T2 | ||||||||
| T0301 | W2 | ||||||||
| T0401 | W3 | ||||||||
| T0501 | R1 | ||||||||
| T0601 | R2 | ||||||||
| T0701 | F11 | ||||||||
| T5101 | T6 | ||||||||
| CHM151Y1 | Y | Chemistry: Molec Sci | L0101 | Y | MWF12 | West | Tba | P | See Details |
| P0101 | M1-5:30 | ||||||||
| P0202 | T1-5:30 | ||||||||
| T0101 | W1 | ||||||||
| T0201 | T10 | ||||||||
| T0301 | F1 | ||||||||
| CHM210H1 | F | Chem Enviro Change | L0101 | Y | TR2 | Tba | P | See Details | |
| T0101 | F2 | ||||||||
| T0201 | F3 | ||||||||
| CHM217H1 | F | Intro Analytic Chem | L0101 | Y | TR4 | Tba | PE | See Details | |
| F3 (A) | Tba | ||||||||
| P0101 | M9-1 | ||||||||
| P0201 | T9-1 | ||||||||
| P0301 | W9-1 | ||||||||
| T0101 | T3 (A) | ||||||||
| T0102 | T3 (A) | ||||||||
| T0201 | F1 (A) | ||||||||
| T0202 | F1 (A) | ||||||||
| CHM220H1 | F | Phys Chem Life Sci | L5101 | Y | MWR5 | Tba | P | See Details | |
| T0101 | M4 | ||||||||
| T0201 | W1 | ||||||||
| T0301 | R4 | ||||||||
| CHM221H1 | S | Phys Chem Molec Viewpoint | L0101 | Y | MW4 | Tba | |||
| T0101 | T2 | ||||||||
| T0201 | F1 | ||||||||
| CHM225Y1 | Y | Intro Phys Chemistry | L0101 | Y | MW4 | Tba | |||
| T0101 | T2 | ||||||||
| T0201 | F1 | ||||||||
| CHM238Y1 | Y | Intro Inorg Chem | L0101 | Y | MW3 | Tba | PE | See Details | |
| P0201 | T9-1 (A) | ||||||||
| P0202 | T9-1 (A) | ||||||||
| P0301 | W9-1 (A) | ||||||||
| P0302 | W9-1 (A) | ||||||||
| CHM247H1 | F | Intro Organic Chem II | L5101 | Y | WR6-9 | Tba | |||
| W6:30-10 (A) | Tba | ||||||||
| CHM247H1 | S | Intro Organic Chem II | L0101 | Y | MWF1 | Tba | |||
| L0201 | Y | MTR4 | Tba | ||||||
| P0201 | T8:30-12 (A) | ||||||||
| P0202 | T8:30-12 (A) | ||||||||
| P0301 | W8:30-12 (A) | ||||||||
| P0302 | W8:30-12 (A) | ||||||||
| P0401 | R8:30-12 (A) | ||||||||
| P0402 | R8:30-12 (A) | ||||||||
| CHM249H1 | S | Organic Chemistry | L0101 | Y | M1 | Tba | PE | See Details | |
| TR3 | Tba | ||||||||
| P0101 | T8:30-1 | ||||||||
| P0201 | F8:30-1 | ||||||||
| CHM299Y1 | Y | Rsch Opportunity Prg | L0101 | N | TBA | Staff | E | ||
| CHM310H1 | S | Envir Chemistry | L0101 | Y | TR4 | Tba | |||
| CHM317H1 | S | Intro Instr Analysis | L0101 | Y | MW2 | Tba | PE | See Details | |
| P0201 | T9-1 | ||||||||
| P0301 | W9-1 | ||||||||
| CHM325H1 | S | Materials Chem | L2001 | Y | R5-7 | Tba | R | See Details | |
| L5101 | Y | R5-7 | Tba | ||||||
| CHM326H1 | F | Intro Quan Mech Spec | L0101 | Y | TR3 | Tba | |||
| CHM327H1 | F | Phys Chem Lab | L0101 | Y | W2 | Tba | PE | See Details | |
| F9-1 | Tba | ||||||||
| CHM328H1 | S | Modern Physical Chem | L0101 | Y | TR3 | Tba | |||
| CHM338H1 | F | Intermed Inorg Chem | L0101 | Y | MW3 | Tba | PE | See Details | |
| P0101 | R8:30-1 | ||||||||
| P0201 | F8:30-1 | ||||||||
| CHM342H1 | F | Organic Synthesis | L0101 | Y | MW1 | Tba | P | See Details | |
| CHM343H1 | S | Organic Laboratory | L0101 | Y | MW4 | Tba | PE | See Details | |
| P0101 | M8:30-1 | ||||||||
| P0201 | T8:30-1 | ||||||||
| CHM347H1 | F | Org Chem Biol Compds | L0101 | Y | MWR4 | Tba | |||
| CHM348H1 | F | Organic Reaction Mec | L0101 | Y | TR2 | Tba | PE | See Details | |
| P0101 | M8:30-1 | ||||||||
| P0201 | T8:30-1 | ||||||||
| CHM379H1 | S | Biomolec Chem | L0101 | Y | TR2 | Tba | PE | See Details | |
| R9-1 | Tba | ||||||||
| CHM410H1 | F | Analyt Environ Chem | L0101 | Y | TR4 | Tba | |||
| L2001 | Y | TR4 | Tba | R | See Details | ||||
| P0101 | F9-12:30 | ||||||||
| P0201 | F1:15-4:45 | ||||||||
| P2001 | F1:15-4:45 | R | See Details | ||||||
| CHM414H1 | F | Bio & Chem Sensors | L0101 | Y | MW3 | Tba | |||
| CHM415H1 | S | Atmospheric Chem | L0101 | Y | TR9 | ||||
| L2001 | Y | TR9 | Tba | R | See Details | ||||
| CHM416H1 | S | Separation Science | L0101 | Y | TR3 | Tba | |||
| CHM417H1 | F | Lab Instrumentation | L0101 | Y | T1-3 | Tba | P | See Details | |
| CHM423H1 | F | Appl Quant Mech | L0101 | Y | M4-6 | Tba | |||
| CHM426H1 | F | Polymer Chemistry | L2001 | Y | T5-7 | Tba | R | See Details | |
| L5101 | Y | T5-7 | Tba | ||||||
| CHM427H1 | S | Statist Mechanics | L0101 | Y | R4-6 | Tba | |||
| CHM432H1 | F | Orgmet & Catalysis | L0101 | Y | TR11 | Tba | |||
| CHM434H1 | F | Adv Materials Chem | L0101 | Y | R4-6 | Tba | |||
| L2001 | Y | R4-6 | Tba | R | See Details | ||||
| CHM437H1 | S | Bio Inorganic Chem | L0101 | Y | TR2 | Tba | |||
| CHM440H1 | F | Synth Phrmct Agents | L0101 | Y | TR3 | Tba | |||
| CHM441H1 | F | Org Spectr Analysis | L0101 | Y | TR9 | Tba | |||
| W9-1 | Tba | ||||||||
| CHM443H1 | S | Phys Organic Chem | L0101 | Y | MW4 | Tba | |||
| CHM446H1 | S | Org Mat Chem | L2001 | Y | W5-7 | Tba | R | See Details | |
| L5101 | Y | W5-7 | Tba | ||||||
| CHM447H1 | S | Bio-Organic Chem | L0101 | Y | TR10 | Tba | |||
| CHM479H1 | S | Biol Chem | L0101 | Y | TR11 | Tba | |||
| CHM499Y1 | Y | Intro Chem Research | L0101 | N | TBA | Staff | E | ||
| JSC301H1 | S | Science Education | L0101 | Y | MW3 | Tba | |||
![]() |
Please send enquiries or comments to:
ask@artsci.utoronto.ca
On-line date: April 4, 2012 |
