For BIO130H1: labs begin the first week of class. You can find out what section and group (e.g., P0101A) you are in by logging into Portal and looking under the 'My Grades' section. Lab changes will be done in ES 3053 on Monday, May 16 from 1:00 to 3:00 p.m. The lab manual can be purchased at the UofT Bookstore and all course information will be available on the course website on Portal.
For BIO270H1: Labs begin the first week of class. Laboratory enrolment can be done on the SWS until the evening of Sunday, May 15. After this date, late lab enrolment or lab changes must be done as soon as possible in the BIO270/271 office in RW 424E or contact Peggy Salmon at peggy.salmon@utoronto.ca. Lab manual and all course information are available on the U of T Portal course website.
For BIO271H1: Labs begin the first week of class. Laboratory enrolment can be done on the SWS until the evening of Sunday, July 3. After this date, late lab enrolment or lab changes must be done as soon as possible in the BIO270/271 office in RW 424E or contact Peggy Salmon at peggy.salmon@utoronto.ca. Lab manual and all course information are available on the U of T Portal course website.
For CSB497H1, CSB498Y1 and CSB499Y1 'E' indicator courses: students must submit a complete CSB497/498/499 contract to the Undergraduate Office (RW424) by Wednesday, May 18, 2011 before being enrolled. Contracts available at www.csb.utoronto.ca/undergraduate/forms.
| Course | Section Code | Title (subtitle) |
Meeting Section | Wait List | Time | Place | Instructor | Enrolment Indicator and Controls (Admission Category, Year, Subject POSt, College, Faculty) |
|
| BIO130H1 | F | Molecular & Cell Bio | L0101 | Y | TR10-12 | LM 162 | Tba | ||
| P0101 | T1-4 | ||||||||
| P0201 | R1-4 | ||||||||
| BIO270H1 | F | Animal Physiology I | L0101 | Y | TR10-12 | RW 117 | Tba | P | See Details |
| P0101 | T1-4 | ||||||||
| P0201 | W1-4 | ||||||||
| P0301 | R1-4 | ||||||||
| BIO271H1 | S | Animal Physiology II | L0101 | Y | TR10-12 | RW 117 | Tba | P | See Details |
| P0101 | T1-4 | ||||||||
| P0201 | W1-4 | ||||||||
| P0301 | R1-4 | ||||||||
| CSB325H1 | F | Endocrine Physiology | L5101 | Y | MW6-8 | RW 117 | Tba | ||
| T0101 | W2-5 | ||||||||
| T5101 | T6-9 | ||||||||
| T5201 | R6-9 | ||||||||
| CSB328H1 | F | Developmental Bio | L0101 | Y | TR2-4 | ES B142 (note: room change) | Tba | P | See Details |
| TR6-8 | |||||||||
| CSB332H1 | S | Synapse Neurobiology | L5101 | Y | MW6-8 | RW 110 | Tba | ||
| CSB352H1 | S | Bioinformatic Methods | L5101 | Y | TR6-8 | RW 143 (note: room change) | Tba | ||
| CSB497H1 | F | Project in CSB I | L0101 | N | TBA | Staff | E | ||
| CSB497H1 | S | Project in CSB I | L0101 | N | TBA | Staff | E | ||
| CSB498Y1 | Y | Project in CSB I | L0101 | N | TBA | Staff | E | ||
| CSB499Y1 | Y | Project in CSB II | L0101 | N | TBA | Staff | E | ||
St. George Campus Map | Course Listings | Summer Home | Registrar's Office Home]
![]() |
Please
send enquiries or comments to: ask@artsci.utoronto.ca On-line date: March 25, 2011 Updated: May 27, 2011 |
All contents copyright ©, 2011.University of Toronto. All rights reserved.